PAX Panel meter Redlion | Red Lion Vietnam
Đại lý phân phối thiết bị hãng Red Lion tại Việt Nam, Panel meter Red Lion
Đại lý phân phối RedLion chính tại Việt Nam | Red Lion Vietnam
Bộ hiển thị PAX Redlion | Panel meter PAX Red Lion
Overview:
Red Lion's PAX® meter is the workhorse of our panel meter line-up. Models include both digital and analog inputs. From its sunlight readable display to the wide variety of field-installable options cards, the PAX meter will easily handle your application requirements.
Display:
The PAX line offers a five or six digit display available with a red sunlight readable red display, or green for indoor applications. The intensity of the display can be adjusted from dark room applications up to sunlight readable, making it ideal for viewing in bright light applications. This easy to read display has 14 mm character height, and offers NEMA 4X/IP65 protection.
Inputs:
The PAX series of panel meters offer the widest range of inputs in the industry. PAX models cover both digital and analog signals including count, voltage/current, process input, rate, strain gage, timer, real time clock and thermocouple/RTD inputs.
Option Cards:
The PAX allows for the installation of up to three option cards which allow you to configure the PAX for present applications, while providing easy upgrades for future needs. Optional field-installable plug-in cards can provide additional communications such as Modbus, RS-232, RS-485, DeviceNet or Profibus. In addition, option cards may include dual/quad relays, quad sinking/sourcing, or linear DC outputs.
Performance:
The PAX offers up to four setpoint alarms (option card required) and may be configured to suit a variety of control and alarm requirements. The meter provides a max and min rate reading memory with programmable capture time. The capture time is used to prevent detection of false max or min readings which may occur during start-up or unusual process events. Power input options include 85 to 250 VAC or 11 to 36 VDC / 24 VAC.
PART # | FUNCTION | SIZE | DISPLAY | POWER | SETPOINTS CAPABILITY | RETRANSMITTED ANALOG | COMMUNICATION CAPABILITY | REAL TIME CLOCK CAPABILITY |
---|---|---|---|---|---|---|---|---|
PAXI0020 | Dual Counter or Count/Rate | 1/8 DIN | 6 Digit, 0.56" (14 mm) Red LED | AC | Yes | Yes | Yes | No |
PAXI0030 | Dual Counter or Count/Rate | 1/8 DIN | 6 Digit, 0.56" (14 mm) Red LED | DC | Yes | Yes | Yes | No |
PAXI0120 | Dual Counter or Count/Rate | 1/8 DIN | 6 Digit, 0.56" (14 mm) Green LED | AC | Yes | Yes | Yes | No |
PAXI0130 | Dual Counter or Count/Rate | 1/8 DIN | 6 Digit, 0.56" (14 mm) Green LED | DC | Yes | Yes | Yes | No |
PAXC0020 | Counter | 1/8 DIN | 6 Digit, 0.56" (14 mm) Red LED | AC | Yes | No | No | No |
PAXC0030 | Counter | 1/8 DIN | 6 Digit, 0.56" (14 mm) Red LED | DC | Yes | No | No | No |
PAXC0120 | Counter | 1/8 DIN | 6 Digit, 0.56" (14 mm) Green LED | AC | Yes | No | No | No |
PAXC0130 | Counter | 1/8 DIN | 6 Digit, 0.56" (14 mm) Green LED | DC | Yes | No | No | No |
PAXD0000 | Universal DC Analog Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | AC | Yes | Yes | Yes | No |
PAXD0010 | Universal DC Analog Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | DC | Yes | Yes | Yes | No |
PAXD0100 | Universal DC Analog Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Green LED | AC | Yes | Yes | Yes | No |
PAXD0110 | Universal DC Analog Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Green LED | DC | Yes | Yes | Yes | No |
PAXDP000 | Dual Process Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | AC | Yes | Yes | Yes | No |
PAXDP010 | Dual Process Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | DC | Yes | Yes | Yes | No |
PAXH0000 | AC Current/Voltage Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | AC | Yes | Yes | Yes | No |
PAXH0100 | AC Current/Voltage Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Green LED | AC | Yes | Yes | Yes | No |
PAXP0000 | Process Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | AC | Yes | Yes | Yes | No |
PAXP0010 | Process Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | DC | Yes | Yes | Yes | No |
PAXP0100 | Process Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Green LED | AC | Yes | Yes | Yes | No |
PAXP0110 | Process Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Green LED | DC | Yes | Yes | Yes | No |
PAXR0020 | Rate Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | AC | Yes | No | No | No |
PAXR0030 | Rate Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | DC | Yes | No | No | No |
PAXR0120 | Rate Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Green LED | AC | Yes | No | No | No |
PAXR0130 | Rate Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Green LED | DC | Yes | No | No | No |
PAXS0000 | Strain Gage Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | AC | Yes | Yes | Yes | No |
PAXS0010 | Strain Gage Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | DC | Yes | Yes | Yes | No |
PAXS0100 | Strain Gage Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Green LED | AC | Yes | Yes | Yes | No |
PAXS0110 | Strain Gage Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Green LED | DC | Yes | Yes | Yes | No |
PAXT0000 | Universal Temperature Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | AC | Yes | Yes | Yes | No |
PAXT0010 | Universal Temperature Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | DC | Yes | Yes | Yes | No |
PAXT0100 | Universal Temperature Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Green LED | AC | Yes | Yes | Yes | No |
PAXT0110 | Universal Temperature Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Green LED | DC | Yes | Yes | Yes | No |
PAXCK000 | Real Time Clock | 1/8 DIN | 6 Digit, 0.56" (14 mm) Red LED | AC | Yes | No | Yes | Yes |
PAXCK010 | Real Time Clock | 1/8 DIN | 6 Digit, 0.56" (14 mm) Red LED | DC | Yes | No | Yes | Yes |
PAXCK100 | Real Time Clock | 1/8 DIN | 6 Digit, 0.56" (14 mm) Green LED | AC | Yes | No | Yes | Yes |
PAXCK110 | Real Time Clock | 1/8 DIN | 6 Digit, 0.56" (14 mm) Green LED | DC | Yes | No | Yes | |
PAXTM000 | Timer | 1/8 DIN | 6 Digit, 0.56" (14 mm) Red LED | AC | Yes | No | Yes | No |
PAXTM010 | Timer | 1/8 DIN | 6 Digit, 0.56" (14 mm) Red LED | DC | Yes | No | Yes | No |
PAXTM100 | Timer | 1/8 DIN | 6 Digit, 0.56" (14 mm) Green LED | AC | Yes | No | Yes | No |
PAXTM110 | Timer | 1/8 DIN | 6 Digit, 0.56" (14 mm) Green LED | DC | Yes | No | Yes |
Bộ hiển thị Red Lion : PAX2 Panel meter, C48 Panel meter, CUB5 Panel meter, CUB4 Panel meter, CUB7 Panel meter, PAX Lite Panel meter
- 1/8 DIN (50 mm x 97 mm)
- 6 Digit, 0.56" (14.2 mm) LED Display
- User Selectable Input Modes
- Rate Indication
- Up to 3 Count Displays or a Serial Slave
- Four Setpoint Alarm Outputs
- Communications and Bus Capabilities
- Analog Output Signal
- PC Software Available for Meter Configuration
- NEMA 4X/IP65
- WISE CONTROL
- REDLION
- TDK LAMBDA
- MATSUSHIMA
- GASTRON
- AT2E
- KELLER ITS
- TECLOCK
- IBA
- SCHENCK PROCESS
- AUTROL
- BECKHOFF
- BIRCHER
- BAUMUELLER
- BROOK INSTRUMENT
- BRONKHORST
- CEIA
- CEMB
- CS INSTRUMENTS
- COMET SYSTEM
- DWYER
- ELCO HOLDING
- EUROSWITCH
- ENDRESS + HAUSER
- FIREYE
- FOX THERMAL
- FINETEK
- GEMU
- IPF ELECTRONIC
- INTORQ
- KEOFITT
- KIEPE
- KOMETER
- KROHNE
- LABOM
- MARK-10
- METRIX VIBRATION
- MKS ANLASSER
- MAGNETEK
- PCI INSTRUMENT
- OHKURA
- PORA
- PAVONE SISTEMI
- RIELS
- ROTORK
- SORINC
- SHINHO SYSTEM
- STAUBLI
- SPOHN+BURKHARDT
- TEMAVASCONI
- TEK-TROL
- TEMPSENS
- VEGA
- YOUNGTECH
- ZAMA SENSOR
- VALPES
- LAPAR
- ASHCROFT
- MAXCESS
- NORGREN
- OKAZAKI
- MINIMAX
- UTILCELL
- KRACHT
- GÜNTHER
- ROSEMOUNT
- AROMANIKKI
- MEDENUS
- SAUTER
- HELUKABEL
-
Trực tuyến:15
-
Hôm nay:42
-
Tuần này:42
-
Tuần trước:86749
-
Tháng trước:86749
-
Tất cả:3206154