CUB4 Panel meter Redlion | Red Lion Vietnam
Đại lý phân phối thiết bị hãng Red Lion tại Việt Nam, Panel meter Red Lion
Đại lý phân phối RedLion chính tại Việt Nam | Red Lion Vietnam
CUB4 panel meter Red Lion
Overview:
Red Lion's CUB®4 offers a large display in a miniature package. No programming is required for these units making them ideal for basic applications.
Display:
The CUB4 features 3 1/2 to eight digit reflective LCD displays with red or green backliting. This easy-to-read display offers 12 mm character height and is NEMA 4X/IP65 rated.
Inputs:
The CUB4 provides a wide variety of inputs for industrial applications. CUB4 models cover both digital and analog signals including count, voltage, current and process inputs.
Performance:
Power input is from a 9 to 28 VDC power source.
Products:
PART # | FUNCTION | SIZE | DISPLAY |
---|---|---|---|
CUB4L000 | Counter | 3" (75 mm) x 1.5" (39 mm) | 6 Digit, 0.48" (12 mm) Reflective LCD |
CUB4L010 | Counter | 3" (75 mm) x 1.5" (39 mm) | 6 Digit, 0.48" (12 mm) Green Backlight LCD |
CUB4L020 | Counter | 3" (75 mm) x 1.5" (39 mm) | 6 Digit, 0.48" (12 mm) Red Backlight LCD |
CUB4L800 | Counter | 3" (75 mm) x 1.5" (39 mm) | 8 Digit, 0.46" (12 mm) Reflective LCD |
CUB4L810 | Counter | 3" (75 mm) x 1.5" (39 mm) | 8 Digit, 0.46" (12 mm) Green Backlight LCD |
CUB4L820 | Counter | 3" (75 mm) x 1.5" (39 mm) | 8 Digit, 0.46" (12 mm) Red Backlight LCD |
CUB4V000 | DC Volt Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Reflective LCD |
CUB4V010 | DC Volt Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Green Backlight LCD |
CUB4V020 | DC Volt Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Red Backlight LCD |
CUB4CL10 | Current Loop Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Green Backlight, Negative Image LCD |
CUB4CL20 | Current Loop Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Red Backlight, Negative Image LCD |
CUB4CL30 | Current Loop Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Green Backlight, Positive Image LCD |
CUB4CL40 | Current Loop Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Red Backlight, Positive Image LCD |
CUB4I000 | DC Current Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Reflective LCD |
CUB4I010 | DC Current Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Green Backlight LCD |
CUB4I020 | DC Current Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Red Backlight LCD |
CUB4LP00 | Loop Powered Process Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Reflective LCD |
CUB4LP40 | Loop Powered Process Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Red Backlight LCD |
Bộ hiển thị Red Lion : PAX2 Panel meter, PAX Panel meter, C48 Panel meter, CUB5 Panel meter, CUB7 Panel meter, PAX Lite Panel meter
- WISE CONTROL
- REDLION
- TDK LAMBDA
- MATSUSHIMA
- GASTRON
- AT2E
- KELLER ITS
- TECLOCK
- IBA
- SCHENCK PROCESS
- AUTROL
- BECKHOFF
- BIRCHER
- BAUMUELLER
- BROOK INSTRUMENT
- BRONKHORST
- CEIA
- CEMB
- CS INSTRUMENTS
- COMET SYSTEM
- DWYER
- ELCO HOLDING
- EUROSWITCH
- ENDRESS + HAUSER
- FIREYE
- FOX THERMAL
- FINETEK
- GEMU
- IPF ELECTRONIC
- INTORQ
- KEOFITT
- KIEPE
- KOMETER
- KROHNE
- LABOM
- MARK-10
- METRIX VIBRATION
- MKS ANLASSER
- MAGNETEK
- PCI INSTRUMENT
- OHKURA
- PORA
- PAVONE SISTEMI
- RIELS
- ROTORK
- SORINC
- SHINHO SYSTEM
- STAUBLI
- SPOHN+BURKHARDT
- TEMAVASCONI
- TEK-TROL
- TEMPSENS
- VEGA
- YOUNGTECH
- ZAMA SENSOR
- VALPES
- LAPAR
- ASHCROFT
- MAXCESS
- NORGREN
- OKAZAKI
- MINIMAX
- UTILCELL
- KRACHT
- GÜNTHER
- ROSEMOUNT
- AROMANIKKI
- MEDENUS
- SAUTER
- HELUKABEL
-
Trực tuyến:23
-
Hôm nay:872
-
Tuần này:872
-
Tuần trước:7319
-
Tháng trước:7319
-
Tất cả:3070388