Bộ điều khiển PID Redlion | Redlion Vietnam
TMP VIETNAM - Đại lý cung cấp bộ điều khiển PID, bộ điều khiển nhiệt độ Red Lion chính hãng tại Việt Nam
Công Ty Tăng Minh Phát - Đại lý phân phối thiết bị Redlion chính hãng tại Việt Nam
From single to multi-point control, Red Lion has the right PID controller for any application. Red Lion provides a wide range of proportional-integral-derivative (PID) controllers that are rugged, reliable and easy to deploy. Our PID controllers offer industry-leading features and reliable performance designed for the most demanding applications.
PID Controllers | Bộ điều khiển PID nhiệt độ Redlion
Mô tả | PXU | PXU | PAX2C | DLC | Modular Controller | Graphite HMI | |
Size | 1/16 DIN | 1/8 DIN | 1/4 DIN | 1/8 DIN | DIN Rail | DIN Rail | Various Sizes |
Display Capability | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Universal Signal Input | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Single Loop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dual Loop | ✓ | ✓ | ✓ | ✓ | |||
Multiple Loop | ✓ | ✓ | ✓ | ||||
Panel Mount | ✓ | ✓ | ✓ | ✓ | ✓ | ||
DIN Rail Mount | ✓ | ✓ | ✓ | ||||
Heater Current Monitor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Remote Setpoint | ✓ | ✓ | ✓ | ✓ | |||
Ramp/Soak Capability | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PAX2C Redlion | Bộ điều khiển PID PAX2C Redlion
PART # | FUNCTION | SIZE | DISPLAY | DISPLAY COLOR | ANALOG OUTPUT | ALARMS | COMMUNICATIONS | POWER |
---|---|---|---|---|---|---|---|---|
PX2CHZ00 | Universal | 1/8 DIN Horizontal | LCD | Tri-color Backlit | Yes | Yes | Yes | AC/DC |
PX2CVR00 | Universal | 1/8 DIN Vertical | LCD | Tri-color Backlit | Yes | Yes | Yes | AC |
Inputs:
PAX2C PID controllers offer a universal input that supports DC current, DC voltage, process signals, RTD, thermocouples and resistance. Additional FlexCard plug-in options include Heater Current Monitor and/or Second Process Analog Input, which can be used for a secondary process display, remote setpoint or an additional PID Controller. Field installable on initial set-up or any time in the future, our option cards enable users to reduce costs by easily changing or adding functionality to meet industrial requirements without inventory stocking.
Outputs:
PAX2C PID controllers offer 16 alarms with Boolean logic functionality. Each PAX2C can also be fitted with field-installable plug-in output cards that include Setpoints, Analog Output and Communications options. Setpoint cards include Relay, Solid State or Triac outputs. The analog output Card is programmable for 4 to 20 mA or 0 to 10 VDC. Communication options include RS232, RS485, DeviceNet and Profibus. All the output cards allow users to configure the PAX2C for present applications, while providing easy upgrades for future needs.
PXU Redlion | Bộ điều khiển PXU Redlion
PART # | DIN SIZE | MAIN CONTROL | SECONDARY CONTROL | CONTROL INPUT | OUTPUT (RETRANS) | RS485 COMMS | USER INPUTS | POWER |
---|---|---|---|---|---|---|---|---|
PXU10020 | 1/16 DIN | Relay Output | - | - | - | - | - | AC |
PXU100B0 | 1/16 DIN | Relay Output | - | - | - | - | - | DC |
PXU11A20 | 1/16 DIN | Dual Relay Output | Relay | - | - | Yes | 2 | AC |
PXU11AB0 | 1/16 DIN | Dual Relay Output | Relay | - | - | Yes | 2 | DC |
PXU11B20 | 1/16 DIN | Dual Relay Output | Relay | CT Input | - | Yes | 1 | AC |
PXU11BB0 | 1/16 DIN | Dual Relay Output | Relay | CT Input | - | Yes | 1 | DC |
PXU11C20 | 1/16 DIN | Dual Relay Output | Relay | - | Analog | Yes | 1 | AC |
PXU11CB0 | 1/16 DIN | Dual Relay Output | Relay | - | Analog | Yes | 1 | DC |
PXU11D20 | 1/16 DIN | Dual Relay Output | Relay | Remote Setpoint | - | Yes | 1 | AC |
PXU11DB0 | 1/16 DIN | Dual Relay Output | Relay | Remote Setpoint | - | Yes | 1 | DC |
PXU20020 | 1/16 DIN | Solid State Output | - | - | - | - | - | AC |
PXU200B0 | 1/16 DIN | Solid State Output | - | - | - | - | - | DC |
PXU21A20 | 1/16 DIN | Logic/Relay | Relay | - | - | Yes | 2 | AC |
PXU21AB0 | 1/16 DIN | Logic/Relay | Relay | - | - | Yes | 2 | DC |
PXU21B20 | 1/16 DIN | Logic/Relay | Relay | CT Input | - | Yes | 1 | AC |
PXU21BB0 | 1/16 DIN | Logic/Relay | Relay | CT Input | - | Yes | 1 | DC |
PXU21C20 | 1/16 DIN | Logic/Relay | Relay | - | Analog | Yes | 1 | AC |
PXU21CB0 | 1/16 DIN | Logic/Relay | Relay | - | Analog | Yes | 1 | DC |
PXU21D20 | 1/16 DIN | Logic/Relay | Relay | Remote Setpoint | - | Yes | 1 | AC |
PXU21DB0 | 1/16 DIN | Logic/Relay | Relay | Remote Setpoint | - | Yes | 1 | DC |
PXU30020 | 1/16 DIN | 4 to 20 mA | - | - | - | - | - | AC |
PXU300B0 | 1/16 DIN | 4 to 20 mA | - | - | - | - | - | DC |
PXU31A20 | 1/16 DIN | 4 to 20 mA | Relay | - | - | Yes | 2 | AC |
PXU31AB0 | 1/16 DIN | 4 to 20 mA | Relay | - | - | Yes | 2 | DC |
PXU31B20 | 1/16 DIN | 4 to 20 mA | Relay | CT Input | - | Yes | 1 | AC |
PXU31BB0 | 1/16 DIN | 4 to 20 mA | Relay | CT Input | - | Yes | 1 | DC |
PXU31C20 | 1/16 DIN | 4 to 20 mA | Relay | - | Analog | Yes | 1 | AC |
PXU31CB0 | 1/16 DIN | 4 to 20 mA | Relay | - | Analog | Yes | 1 | DC |
PXU31D20 | 1/16 DIN | 4 to 20 mA | Relay | Remote Setpoint | - | Yes | 1 | AC |
PXU31DB0 | 1/16 DIN | 4 to 20 mA | Relay | Remote Setpoint | - | Yes | 1 | DC |
PXU40020 | 1/16 DIN | 0 to 10 VDC | - | - | - | - | - | AC |
PXU400B0 | 1/16 DIN | 0 to 10 VDC | - | - | - | - | - | DC |
PXU41A20 | 1/16 DIN | 0 to 10 VDC | Relay | - | - | Yes | 2 | AC |
PXU41AB0 | 1/16 DIN | 0 to 10 VDC | Relay | - | - | Yes | 2 | DC |
PXU41B20 | 1/16 DIN | 0 to 10 VDC | Relay | CT Input | - | Yes | 1 | AC |
PXU41BB0 | 1/16 DIN | 0 to 10 VDC | Relay | CT Input | - | Yes | 1 | DC |
PXU41C20 | 1/16 DIN | 0 to 10 VDC | Relay | - | Analog | Yes | 1 | AC |
PXU41CB0 | 1/16 DIN | 0 to 10 VDC | Relay | - | Analog | Yes | 1 | DC |
PXU41D20 | 1/16 DIN | 0 to 10 VDC | Relay | Remote Setpoint | - | Yes | 1 | AC |
PXU41DB0 | 1/16 DIN | 0 to 10 VDC | Relay | Remote Setpoint | - | Yes | 1 | DC |
PXU10030 | 1/8 DIN | Relay Output | - | - | - | - | - | AC |
PXU100C0 | 1/8 DIN | Relay Output | - | - | - | - | - | DC |
PXU11A30 | 1/8 DIN | Dual Relay Output | Relay | - | - | Yes | 2 | AC |
PXU11AC0 | 1/8 DIN | Dual Relay Output | Relay | - | - | Yes | 2 | DC |
PXU11B30 | 1/8 DIN | Dual Relay Output | Relay | CT Input | - | Yes | 1 | AC |
PXU11BC0 | 1/8 DIN | Dual Relay Output | Relay | CT Input | - | Yes | 1 | DC |
PXU11C30 | 1/8 DIN | Dual Relay Output | Relay | - | Analog | Yes | 1 | AC |
PXU11CC0 | 1/8 DIN | Dual Relay Output | Relay | - | Analog | Yes | 1 | DC |
PXU11D30 | 1/8 DIN | Dual Relay Output | Relay | Remote Setpoint | - | Yes | 1 | AC |
PXU11DC0 | 1/8 DIN | Dual Relay Output | Relay | Remote Setpoint | - | Yes | 1 | DC |
PXU20030 | 1/8 DIN | Solid State Output | - | - | - | - | - | AC |
PXU200C0 | 1/8 DIN | Solid State Output | - | - | - | - | - | AC |
PXU21A30 | 1/8 DIN | Logic/Relay | Relay | - | - | Yes | 2 | AC |
PXU21AC0 | 1/8 DIN | Logic/Relay | Relay | - | - | Yes | 2 | DC |
PXU21B30 | 1/8 DIN | Logic/Relay | Relay | CT Input | - | Yes | 1 | AC |
PXU21BC0 | 1/8 DIN | Logic/Relay | Relay | CT Input | - | Yes | 1 | DC |
PXU21C30 | 1/8 DIN | Logic/Relay | Relay | - | Analog | Yes | 1 | AC |
PXU21CC0 | 1/8 DIN | Logic/Relay | Relay | - | Analog | Yes | 1 | DC |
PXU21D30 | 1/8 DIN | Logic/Relay | Relay | Remote Setpoint | - | Yes | 1 | AC |
PXU21DC0 | 1/8 DIN | Logic/Relay | Relay | Remote Setpoint | - | Yes | 1 | DC |
PXU30030 | 1/8 DIN | 4 to 20 mA | - | - | - | - | - | AC |
PXU31A30 | 1/8 DIN | 4 to 20 mA | Relay | - | - | Yes | 2 | AC |
PXU31AC0 | 1/8 DIN | 4 to 20 mA | Relay | - | - | Yes | 2 | DC |
PXU31B30 | 1/8 DIN | 4 to 20 mA | Relay | CT Input | - | Yes | 1 | AC |
PXU31BC0 | 1/8 DIN | 4 to 20 mA | Relay | CT Input | - | Yes | 1 | DC |
PXU31C30 | 1/8 DIN | 4 to 20 mA | Relay | - | Analog | Yes | 1 | AC |
PXU31CC0 | 1/8 DIN | 4 to 20 mA | Relay | - | Analog | Yes | 1 | DC |
PXU31D30 | 1/8 DIN | 4 to 20 mA | Relay | Remote Setpoint | - | Yes | 1 | AC |
PXU31DC0 | 1/8 DIN | 4 to 20 mA | Relay | Remote Setpoint | - | Yes | 1 | DC |
PXU40030 | 1/8 DIN | 0 to 10 VDC | - | - | - | - | - | AC |
PXU400C0 | 1/8 DIN | 0 to 10 VDC | - | - | - | - | - | DC |
PXU41B30 | 1/8 DIN | 0 to 10 VDC | Relay | CT Input | - | Yes | 1 | AC |
PXU41BC0 | 1/8 DIN | 0 to 10 VDC | Relay | CT Input | - | Yes | 1 | DC |
PXU41C30 | 1/8 DIN | 0 to 10 VDC | Relay | - | Analog | Yes | 1 | AC |
PXU41CC0 | 1/8 DIN | 0 to 10 VDC | Relay | - | Analog | Yes | 1 | AC |
PXU41D30 | 1/8 DIN | 0 to 10 VDC | Relay | Remote Setpoint | - | Yes | 1 | AC |
PXU41DC0 | 1/8 DIN | 0 to 10 VDC | Relay | Remote Setpoint | - | Yes | 1 | DC |
PXU11A50 | 1/4 DIN | Dual Relay Output | Relay | - | - | Yes | 2 | AC |
PXU11AE0 | 1/4 DIN | Dual Relay Output | Relay | - | - | Yes | 2 | DC |
PXU21BE0 | 1/4 DIN | Logic/Relay | Relay | CT Input | - | Yes | 1 | DC |
PXU21DE0 | 1/4 DIN | Logic/Relay | Relay | Remote Setpoint | - | Yes | 1 | DC |
PXU21CE0 | 1/4 DIN | Logic/Relay | Relay | - | Analog | Yes | 1 | DC |
PXU31A50 | 1/4 DIN | 4 to 20 mA | Relay | - | - | Yes | 2 | AC |
PXU31AE0 | 1/4 DIN | 4 to 20 mA | Relay | - | - | Yes | 2 | DC |
PXU31BE0 | 1/4 DIN | 4 to 20 mA | Relay | CT Input | - | Yes | 1 | DC |
PXU31CE0 | 1/4 DIN | 4 to 20 mA | Relay | - | Analog | Yes | 1 | DC |
PXU31DE0 | 1/4 DIN | 4 to 20 mA | Relay | Remote Setpoint | - | Yes | 1 | DC |
PXU41A50 | 1/4 DIN | 0 to 10 VDC | Relay | - | - | Yes | 2 | AC |
PXU41AE0 | 1/4 DIN | 0 to 10 VDC | Relay | - | - | Yes | 2 | DC |
PXU41BE0 | 1/4 DIN | 0 to 10 VDC | Relay | CT Input | - | Yes | 1 | DC |
PXU41CE0 | 1/4 DIN | 0 to 10 VDC | Relay | - | Analog | Yes | 1 | DC |
PXU41DE0 | 1/4 DIN | 0 to 10 VDC | Relay | Remote Setpoint | - | Yes | 1 | DC |
Display:
The PXU offers a dual line display with four digits on each line. Status indication of alarms, control, and temperature enhance the display functionality. The front panel provides IP65 protection.
Inputs:
One of the outstanding features of the PXU is the universal input capability which allow them to operate with pressure transducers, flow meters, current transducers, RTDs and thermocouples. Input selection is easy using the front panel push-buttons, or Red Lion’s Crimson® 2 software.
Modular Controller PID Redlion
PART # | TITLE |
---|---|
CSMSTRV2 | CSMSTRV2 - Control and Communication |
CSMSTRLE | CSMSTRLE - Protocol Converter |
CSMSTRSX | CSMSTRSX - Data Logger/Web Server, Virtual HMI, QVGA |
CSMSTRGT | CSMSTRGT - Data Logger/Web Server, Virtual HMI, VGA |
CSMSTRZR | CSMSTRZR - High Performance Protocol Converter, Data Logger |
Bộ điều khiển PID DLC Redlion | Bộ điều khiển nhiệt độ Redlion
PART # | TITLE |
---|---|
DLC00001 | Dual Loop Controller with Dual Isolation |
DLC01001 | Dual Loop Controller with 2 Analog Outputs |
DLC11001 | Dual Setpoint Controller with 2 Analog Outputs |
Bộ điều khiển PID Redlion | Red Lion Việt Nam
- PID Control
- Main Control Output - Relay
- Accepts TC and RTD
- Accepts 0-10 V, 0/4-20 mA or 0-50 mV Signals
- On Demand Auto-Tuning of PID Settings
- 2 User Programmable Function Buttons
- Dual Relay Alarms
- 1/16 DIN Size
- Controllers Meet IP65 Requirements
- 100 to 240 VAC Power Input
- WISE CONTROL
- REDLION
- TDK LAMBDA
- MATSUSHIMA
- GASTRON
- AT2E
- KELLER ITS
- TECLOCK
- IBA
- SCHENCK PROCESS
- AUTROL
- BECKHOFF
- BIRCHER
- BAUMUELLER
- BROOK INSTRUMENT
- BRONKHORST
- CEIA
- CEMB
- CS INSTRUMENTS
- COMET SYSTEM
- DWYER
- ELCO HOLDING
- EUROSWITCH
- ENDRESS + HAUSER
- FIREYE
- FOX THERMAL
- FINETEK
- GEMU
- IPF ELECTRONIC
- INTORQ
- KEOFITT
- KIEPE
- KOMETER
- KROHNE
- LABOM
- MARK-10
- METRIX VIBRATION
- MKS ANLASSER
- MAGNETEK
- PCI INSTRUMENT
- OHKURA
- PORA
- PAVONE SISTEMI
- RIELS
- ROTORK
- SORINC
- SHINHO SYSTEM
- STAUBLI
- SPOHN+BURKHARDT
- TEMAVASCONI
- TEK-TROL
- TEMPSENS
- VEGA
- YOUNGTECH
- ZAMA SENSOR
- VALPES
- LAPAR
- ASHCROFT
- MAXCESS
- NORGREN
- OKAZAKI
- MINIMAX
- UTILCELL
- KRACHT
- GÜNTHER
- ROSEMOUNT
- AROMANIKKI
- MEDENUS
- SAUTER
- HELUKABEL
-
Trực tuyến:15
-
Hôm nay:44
-
Tuần này:44
-
Tuần trước:86751
-
Tháng trước:86751
-
Tất cả:3206156