Type 2301 Burkert - Van cầu điều khiển Burkert - Globe Valves
Van cầu điều khiển - Van cầu điều khiển điện - Van cầu điều khiển tự động
Type 2301 Burkert
Pneumatically operated 2 way Globe Control Valve ELEMENT
- Excellent control characteristics
- High cycle life and maintenance-free operation
- Flow optimised body in stainless steel
- Several Kvs value per port size due to removable trim kit
- Control units can be mounted directly without external tubing
Mã code : Van cầu Type 2301 Burkert Vietnam
| Ident No. 204953 | Ident No. 220512 | Ident No. 213932 | Ident No. 303896 | 
| Ident No. 204955 | Ident No. 220513 | Ident No. 213933 | Ident No. 304125 | 
| Ident No. 204957 | Ident No. 220518 | Ident No. 213936 | Ident No. 304641 | 
| Ident No. 204959 | Ident No. 220521 | Ident No. 213937 | Ident No. 304644 | 
| Ident No. 204960 | Ident No. 220523 | Ident No. 213939 | Ident No. 304690 | 
| Ident No. 205010 | Ident No. 220525 | Ident No. 213940 | Ident No. 305831 | 
| Ident No. 205012 | Ident No. 220530 | Ident No. 213941 | Ident No. 307409 | 
| Ident No. 205014 | Ident No. 220532 | Ident No. 213955 | Ident No. 307410 | 
| Ident No. 205016 | Ident No. 220533 | Ident No. 215873 | Ident No. 307957 | 
| Ident No. 205018 | Ident No. 220536 | Ident No. 215911 | Ident No. 307960 | 
| Ident No. 205019 | Ident No. 220537 | Ident No. 215913 | Ident No. 308081 | 
| Ident No. 205021 | Ident No. 220539 | Ident No. 222593 | Ident No. 308086 | 
| Ident No. 205023 | Ident No. 220540 | Ident No. 222594 | Ident No. 308334 | 
| Ident No. 205025 | Ident No. 220542 | Ident No. 225130 | Ident No. 308836 | 
| Ident No. 205027 | Ident No. 220543 | Ident No. 225647 | Ident No. 309164 | 
| Ident No. 205028 | Ident No. 220545 | Ident No. 227784 | Ident No. 310232 | 
| Ident No. 205030 | Ident No. 220547 | Ident No. 229421 | Ident No. 310805 | 
| Ident No. 205032 | Ident No. 220548 | Ident No. 230833 | Ident No. 311156 | 
| Ident No. 205034 | Ident No. 220881 | Ident No. 233165 | Ident No. 311177 | 
| Ident No. 205037 | Ident No. 220882 | Ident No. 233369 | Ident No. 312025 | 
| Ident No. 214020 | Ident No. 220884 | Ident No. 234255 | Ident No. 312684 | 
| Ident No. 214023 | Ident No. 220886 | Ident No. 240351 | Ident No. 313243 | 
| Ident No. 214024 | Ident No. 220888 | Ident No. 240415 | Ident No. 313246 | 
| Ident No. 214030 | Ident No. 220889 | Ident No. 241115 | Ident No. 313248 | 
| Ident No. 214031 | Ident No. 220891 | Ident No. 242165 | Ident No. 313250 | 
| Ident No. 214032 | Ident No. 220894 | Ident No. 242199 | Ident No. 313252 | 
| Ident No. 214035 | Ident No. 222634 | Ident No. 242203 | Ident No. 313255 | 
| Ident No. 214037 | Ident No. 222645 | Ident No. 242207 | Ident No. 313510 | 
| Ident No. 214039 | Ident No. 222647 | Ident No. 242380 | Ident No. 313511 | 
| Ident No. 214040 | Ident No. 222649 | Ident No. 247414 | Ident No. 313918 | 
| Ident No. 214046 | Ident No. 222650 | Ident No. 250658 | Ident No. 313921 | 
| Ident No. 214047 | Ident No. 222655 | Ident No. 252102 | Ident No. 314492 | 
| Ident No. 214048 | Ident No. 222657 | Ident No. 252103 | Ident No. 314649 | 
| Ident No. 214050 | Ident No. 222659 | Ident No. 252104 | Ident No. 316120 | 
| Ident No. 214052 | Ident No. 222660 | Ident No. 252105 | Ident No. 316143 | 
| Ident No. 214059 | Ident No. 222667 | Ident No. 252106 | Ident No. 316625 | 
| Ident No. 214062 | Ident No. 222668 | Ident No. 252107 | Ident No. 316889 | 
| Ident No. 214063 | Ident No. 222670 | Ident No. 256677 | Ident No. 316891 | 
| Ident No. 214067 | Ident No. 222671 | Ident No. 257412 | Ident No. 316961 | 
| Ident No. 214070 | Ident No. 222679 | Ident No. 257991 | Ident No. 317068 | 
| Ident No. 214072 | Ident No. 222681 | Ident No. 259240 | Ident No. 317388 | 
| Ident No. 214074 | Ident No. 222682 | Ident No. 263047 | Ident No. 317872 | 
| Ident No. 214076 | Ident No. 222689 | Ident No. 264109 | Ident No. 317878 | 
| Ident No. 214077 | Ident No. 222691 | Ident No. 264176 | Ident No. 317893 | 
| Ident No. 214084 | Ident No. 222692 | Ident No. 265683 | Ident No. 317907 | 
| Ident No. 214086 | Ident No. 222700 | Ident No. 268170 | Ident No. 318052 | 
| Ident No. 214088 | Ident No. 222702 | Ident No. 268353 | Ident No. 318252 | 
| Ident No. 214089 | Ident No. 222703 | Ident No. 268361 | Ident No. 318254 | 
| Ident No. 214094 | Ident No. 222711 | Ident No. 269792 | Ident No. 318300 | 
| Ident No. 214096 | Ident No. 222713 | Ident No. 271022 | Ident No. 318301 | 
| Ident No. 214097 | Ident No. 222714 | Ident No. 271023 | Ident No. 318318 | 
| Ident No. 214101 | Ident No. 222721 | Ident No. 271025 | Ident No. 319126 | 
| Ident No. 214103 | Ident No. 222723 | Ident No. 272116 | Ident No. 320024 | 
| Ident No. 214104 | Ident No. 222724 | Ident No. 272118 | Ident No. 321951 | 
| Ident No. 214107 | Ident No. 222732 | Ident No. 272127 | Ident No. 322712 | 
| Ident No. 214108 | Ident No. 222734 | Ident No. 272129 | Ident No. 323265 | 
| Ident No. 214113 | Ident No. 222735 | Ident No. 272925 | Ident No. 323533 | 
| Ident No. 214116 | Ident No. 222742 | Ident No. 272927 | Ident No. 323991 | 
| Ident No. 214119 | Ident No. 222763 | Ident No. 272928 | Ident No. 324794 | 
| Ident No. 214121 | Ident No. 222765 | Ident No. 272929 | Ident No. 325382 | 
| Ident No. 214123 | Ident No. 222766 | Ident No. 272930 | Ident No. 325533 | 
| Ident No. 214125 | Ident No. 222767 | Ident No. 272932 | Ident No. 325536 | 
| Ident No. 214132 | Ident No. 222768 | Ident No. 272933 | Ident No. 325543 | 
| Ident No. 214135 | Ident No. 223598 | Ident No. 273117 | Ident No. 325546 | 
| Ident No. 214138 | Ident No. 223599 | Ident No. 273974 | Ident No. 325549 | 
| Ident No. 214139 | Ident No. 223600 | Ident No. 274067 | Ident No. 326266 | 
| Ident No. 214141 | Ident No. 223605 | Ident No. 274187 | Ident No. 326310 | 
| Ident No. 214142 | Ident No. 223606 | Ident No. 274590 | Ident No. 326460 | 
| Ident No. 214144 | Ident No. 239534 | Ident No. 276174 | Ident No. 326766 | 
| Ident No. 214146 | Ident No. 239536 | Ident No. 276258 | Ident No. 326842 | 
| Ident No. 214147 | Ident No. 239542 | Ident No. 276259 | Ident No. 326894 | 
| Ident No. 214154 | Ident No. 239543 | Ident No. 276260 | Ident No. 326992 | 
| Ident No. 214156 | Ident No. 239544 | Ident No. 276490 | Ident No. 326993 | 
| Ident No. 214159 | Ident No. 239547 | Ident No. 276493 | Ident No. 327018 | 
| Ident No. 215203 | Ident No. 239558 | Ident No. 277835 | Ident No. 327021 | 
| Ident No. 215204 | Ident No. 239559 | Ident No. 279049 | Ident No. 327065 | 
| Ident No. 215207 | Ident No. 239560 | Ident No. 279631 | Ident No. 327069 | 
| Ident No. 215209 | Ident No. 239563 | Ident No. 280315 | Ident No. 327086 | 
| Ident No. 215211 | Ident No. 239571 | Ident No. 280453 | Ident No. 327859 | 
| Ident No. 215212 | Ident No. 239572 | Ident No. 281803 | Ident No. 327862 | 
| Ident No. 215214 | Ident No. 239573 | Ident No. 281889 | Ident No. 327874 | 
| Ident No. 215215 | Ident No. 239576 | Ident No. 281891 | Ident No. 327967 | 
| Ident No. 215217 | Ident No. 239577 | Ident No. 281952 | Ident No. 328065 | 
| Ident No. 215218 | Ident No. 239578 | Ident No. 281954 | Ident No. 328068 | 
| Ident No. 215219 | Ident No. 239579 | Ident No. 281957 | Ident No. 328098 | 
| Ident No. 215220 | Ident No. 239580 | Ident No. 282208 | Ident No. 328099 | 
| Ident No. 215221 | Ident No. 239581 | Ident No. 282209 | Ident No. 328222 | 
| Ident No. 215222 | Ident No. 239582 | Ident No. 282210 | Ident No. 328407 | 
| Ident No. 215223 | Ident No. 239584 | Ident No. 282211 | Ident No. 328450 | 
| Ident No. 215224 | Ident No. 239593 | Ident No. 282212 | Ident No. 328498 | 
| Ident No. 215226 | Ident No. 239594 | Ident No. 282213 | Ident No. 328681 | 
| Ident No. 215227 | Ident No. 239595 | Ident No. 282214 | Ident No. 330032 | 
| Ident No. 215228 | Ident No. 239596 | Ident No. 282215 | Ident No. 330034 | 
| Ident No. 215229 | Ident No. 239597 | Ident No. 282258 | Ident No. 330549 | 
| Ident No. 215233 | Ident No. 239598 | Ident No. 282259 | Ident No. 330787 | 
| Ident No. 215235 | Ident No. 239599 | Ident No. 282261 | Ident No. 331028 | 
| Ident No. 215236 | Ident No. 239620 | Ident No. 282263 | Ident No. 331034 | 
| Ident No. 215237 | Ident No. 287308 | Ident No. 282352 | Ident No. 331665 | 
| Ident No. 215238 | Ident No. 463904 | Ident No. 282727 | Ident No. 331872 | 
| Ident No. 215240 | Ident No. 463913 | Ident No. 282747 | Ident No. 332105 | 
| Ident No. 215241 | Ident No. 463915 | Ident No. 282884 | Ident No. 332131 | 
| Ident No. 215242 | Ident No. 463916 | Ident No. 282891 | Ident No. 332668 | 
| Ident No. 215243 | Ident No. 463923 | Ident No. 283160 | Ident No. 332670 | 
| Ident No. 215245 | Ident No. 463925 | Ident No. 283485 | Ident No. 332673 | 
| Ident No. 215246 | Ident No. 463926 | Ident No. 283560 | Ident No. 332675 | 
| Ident No. 215247 | Ident No. 463931 | Ident No. 283564 | Ident No. 333126 | 
| Ident No. 215248 | Ident No. 463933 | Ident No. 284046 | Ident No. 333396 | 
| Ident No. 215250 | Ident No. 463935 | Ident No. 284168 | Ident No. 333549 | 
| Ident No. 215251 | Ident No. 463936 | Ident No. 284171 | Ident No. 333588 | 
| Ident No. 215253 | Ident No. 463956 | Ident No. 284177 | Ident No. 333591 | 
| Ident No. 215254 | Ident No. 463957 | Ident No. 284179 | Ident No. 333594 | 
| Ident No. 215255 | Ident No. 464878 | Ident No. 284181 | Ident No. 334258 | 
| Ident No. 215257 | Ident No. 464882 | Ident No. 284819 | Ident No. 334328 | 
| Ident No. 215258 | Ident No. 464891 | Ident No. 284897 | Ident No. 334572 | 
| Ident No. 219617 | Ident No. 464898 | Ident No. 284915 | Ident No. 334776 | 
| Ident No. 219618 | Ident No. 464899 | Ident No. 285716 | Ident No. 335124 | 
| Ident No. 219620 | Ident No. 464902 | Ident No. 285859 | Ident No. 335185 | 
| Ident No. 219621 | Ident No. 464903 | Ident No. 286697 | Ident No. 335898 | 
| Ident No. 219622 | Ident No. 189145 | Ident No. 286700 | Ident No. 335955 | 
| Ident No. 219623 | Ident No. 203693 | Ident No. 287252 | Ident No. 335957 | 
| Ident No. 219625 | Ident No. 205038 | Ident No. 287305 | Ident No. 336354 | 
| Ident No. 219626 | Ident No. 206432 | Ident No. 287946 | Ident No. 336383 | 
| Ident No. 219628 | Ident No. 206584 | Ident No. 288010 | Ident No. 336403 | 
| Ident No. 220418 | Ident No. 206586 | Ident No. 288030 | Ident No. 336409 | 
| Ident No. 220421 | Ident No. 206588 | Ident No. 288276 | Ident No. 336499 | 
| Ident No. 220423 | Ident No. 207800 | Ident No. 288359 | Ident No. 336993 | 
| Ident No. 220425 | Ident No. 208553 | Ident No. 288361 | Ident No. 337079 | 
| Ident No. 220427 | Ident No. 208555 | Ident No. 288362 | Ident No. 337439 | 
| Ident No. 220428 | Ident No. 208843 | Ident No. 288363 | Ident No. 337440 | 
| Ident No. 220430 | Ident No. 209089 | Ident No. 288468 | Ident No. 337968 | 
| Ident No. 220431 | Ident No. 209110 | Ident No. 289856 | Ident No. 338028 | 
| Ident No. 220434 | Ident No. 209173 | Ident No. 290119 | Ident No. 338221 | 
| Ident No. 220435 | Ident No. 209181 | Ident No. 290261 | Ident No. 338628 | 
| Ident No. 220437 | Ident No. 209185 | Ident No. 290563 | Ident No. 339057 | 
| Ident No. 220438 | Ident No. 209384 | Ident No. 290567 | Ident No. 339200 | 
| Ident No. 220440 | Ident No. 209438 | Ident No. 290798 | Ident No. 339905 | 
| Ident No. 220441 | Ident No. 209440 | Ident No. 290962 | Ident No. 339911 | 
| Ident No. 220443 | Ident No. 209571 | Ident No. 292483 | Ident No. 340872 | 
| Ident No. 220444 | Ident No. 209572 | Ident No. 293084 | Ident No. 340941 | 
| Ident No. 220447 | Ident No. 209880 | Ident No. 293116 | Ident No. 340966 | 
| Ident No. 220450 | Ident No. 210097 | Ident No. 293566 | Ident No. 341683 | 
| Ident No. 220452 | Ident No. 210098 | Ident No. 293608 | Ident No. 341728 | 
| Ident No. 220453 | Ident No. 210099 | Ident No. 293619 | Ident No. 342251 | 
| Ident No. 220455 | Ident No. 210407 | Ident No. 293851 | Ident No. 464367 | 
| Ident No. 220457 | Ident No. 210446 | Ident No. 294180 | Ident No. 464455 | 
| Ident No. 220459 | Ident No. 210458 | Ident No. 294248 | Ident No. 464864 | 
| Ident No. 220461 | Ident No. 210460 | Ident No. 294259 | Ident No. 464867 | 
| Ident No. 220463 | Ident No. 210485 | Ident No. 294266 | Ident No. 465607 | 
| Ident No. 220464 | Ident No. 210529 | Ident No. 294595 | Ident No. 466159 | 
| Ident No. 220466 | Ident No. 210696 | Ident No. 294855 | Ident No. 466160 | 
| Ident No. 220467 | Ident No. 210721 | Ident No. 294997 | Ident No. 466238 | 
| Ident No. 220471 | Ident No. 210756 | Ident No. 295307 | Ident No. 466876 | 
| Ident No. 220473 | Ident No. 211239 | Ident No. 297029 | Ident No. 467138 | 
| Ident No. 220474 | Ident No. 211937 | Ident No. 297167 | Ident No. 467421 | 
| Ident No. 220476 | Ident No. 211953 | Ident No. 297496 | Ident No. 467423 | 
| Ident No. 220477 | Ident No. 211965 | Ident No. 297800 | Ident No. 467430 | 
| Ident No. 220479 | Ident No. 211967 | Ident No. 298246 | Ident No. 467502 | 
| Ident No. 220480 | Ident No. 211968 | Ident No. 298328 | Ident No. 467504 | 
| Ident No. 220484 | Ident No. 212392 | Ident No. 298583 | Ident No. 467506 | 
| Ident No. 220489 | Ident No. 212393 | Ident No. 298710 | Ident No. 467508 | 
| Ident No. 220493 | Ident No. 212964 | Ident No. 298937 | Ident No. 467523 | 
| Ident No. 220496 | Ident No. 213177 | Ident No. 299319 | Ident No. 467525 | 
| Ident No. 220497 | Ident No. 213178 | Ident No. 300005 | Ident No. 467587 | 
| Ident No. 220500 | Ident No. 213411 | Ident No. 300591 | Ident No. 467596 | 
| Ident No. 220501 | Ident No. 213487 | Ident No. 300797 | Ident No. 467599 | 
| Ident No. 220503 | Ident No. 213561 | Ident No. 300800 | Ident No. 467605 | 
| Ident No. 220504 | Ident No. 213911 | Ident No. 300878 | Ident No. 467615 | 
| Ident No. 220506 | Ident No. 213913 | Ident No. 301585 | Ident No. 467919 | 
| Ident No. 220507 | Ident No. 213914 | Ident No. 302004 | Ident No. 467923 | 
| Ident No. 220509 | Ident No. 213930 | Ident No. 302984 | Ident No. 467977 | 
| Ident No. 220511 | Ident No. 213931 | Ident No. 303345 | Ident No. 468008 | 
| Name | Value | Unit | 
|---|---|---|
| Type | 2301 | |
| Product sub-group | Process control valves | |
| Actuator version | ELEMENT | |
| Main valve operating principle | Globe valve | |
| Valve piloting type | Pneumatic | |
| Nominal pressure min | 0 | bar | 
| Nominal pressure max | 7 | bar | 
| Control pressure min | 5,5 | bar | 
| Control pressure max | 7 | bar | 
| Control pressure vacuum | No | |
| Temperature environment min | -10 | °C | 
| Temperature environment max | 60 | °C | 
| Temperature medium min | -10 | °C | 
| Temperature medium max | 130 | °C | 
| Kv value (water) | 28 | m3/h | 
| Nominal pressure (DIN EN 1333) | PN 25 | |
| Nominal Pressure (DIN EN 1759) | Class 150 | |
| CIP capable | Yes | |
| SIP capable | Yes | |
| Control function | A - normally closed (NC) | |
| Fluidic port connection number | 2 | |
| Valve function number of switching positions | 2 | |
| Valve function manual actuation | No | |
| Valve construction | Valve complete | |
| Seat seal material category | Plastics | |
| Seat seal material | PTFE (Polytetrafluorethylene) | |
| Orifice | 50 | mm | 
| Body nominal size | 50 | mm | 
| Body nominal size (IN) | 2 inch | |
| Valve body material category | Metals | |
| Valve body material | Stainless steel | |
| Valve raw body manufacture | cast | |
| Valve body surface treatment internal | unmachined | |
| Valve body surface treatment external | untreated | |
| Port connection 1 type | Flanged | |
| Port connection 1 size DN | DN 50 | |
| Port connection 1 flange | DIN EN 1092-1 | |
| Port connection 1 flange pressure class | PN 25 | |
| Flow | Below seat | |
| Actuator size | 90 | mm | 
| Actuator material | PPS (Polyphenylene sulphide) | |
| Control air connection material | Plastic | |
| Control air connection type | Interface ELEMENT | |
| Control air connection diameter (mm) | 6 | mm | 
| Control air connection 1 pre-mounted | not equipped | |
| Control air connection 2 pre-mounted | not equipped | |
| Control air connection position | in line direction | |
| Control cone | Yes | |
| Swivel plate | no | |
| Actuator increased chemical resistance | No | |
| O-ring between cover and bush | No | |
| Position monitoring via magnetic piston | No | |
| Position indicator | without | |
| Seal nipple body material | Graphite | |
| Packed seal enclosed | No | |
| Vacuum version | No | |
| Additional manual actuation included | No | |
| Manufacturer´s test certificate 3.1 included | No | |
| Weight | 12,000000 | kg | 
| Approval type | Material-approval-foods | |
| Certification type | Food-EGV1935/2004-compliant | 
- WISE CONTROL
- REDLION
- TDK LAMBDA
- MATSUSHIMA
- GASTRON
- AT2E
- KELLER ITS
- TECLOCK
- IBA
- SCHENCK PROCESS
- AUTROL
- BECKHOFF
- BIRCHER
- BAUMUELLER
- BROOK INSTRUMENT
- BRONKHORST
- CEIA
- CEMB
- CS INSTRUMENTS
- COMET SYSTEM
- DWYER
- ELCO HOLDING
- EUROSWITCH
- ENDRESS + HAUSER
- FIREYE
- FOX THERMAL
- FINETEK
- GEMU
- IPF ELECTRONIC
- INTORQ
- KEOFITT
- KIEPE
- KOMETER
- KROHNE
- LABOM
- MARK-10
- METRIX VIBRATION
- MKS ANLASSER
- MAGNETEK
- PCI INSTRUMENT
- OHKURA
- PORA
- PAVONE SISTEMI
- RIELS
- ROTORK
- SORINC
- SHINHO SYSTEM
- STAUBLI
- SPOHN+BURKHARDT
- TEMAVASCONI
- TEK-TROL
- TEMPSENS
- VEGA
- YOUNGTECH
- ZAMA SENSOR
- VALPES
- LAPAR
- ASHCROFT
- MAXCESS
- NORGREN
- OKAZAKI
- MINIMAX
- UTILCELL
- KRACHT
- GÜNTHER
- ROSEMOUNT
- AROMANIKKI
- MEDENUS
- SAUTER
- HELUKABEL
- 
				Trực tuyến:4
- 
					Hôm nay:1156
- 
					Tuần này:20056
- 
					Tuần trước:19970
- 
					Tháng trước:37212
- 
					Tất cả:4528581
 
                   
                   
                 
                

 
                     
                    








