Tăng Minh Phát - Đại lý lý phân Burkert Việt Nam
Type 2000 Burkert Vietnam - Van góc Type 2000 Burkert
Type 2000
Pneumatically operated 2/2 way angle seat valve CLASSIC
- Stainless steel or gunmetal housing with sleeve, clamped or welded connection
- Long service life
- High flow rate
- Robust actuators with modular accessory program
Order Ident No.
| Ident No. 1134 | Ident No. 2047 | Ident No. 186588 | Ident No. 263513 | 
| Ident No. 1140 | Ident No. 2072 | Ident No. 186721 | Ident No. 264880 | 
| Ident No. 1251 | Ident No. 2149 | Ident No. 186725 | Ident No. 266338 | 
| Ident No. 1392 | Ident No. 2151 | Ident No. 186785 | Ident No. 267168 | 
| Ident No. 1393 | Ident No. 2158 | Ident No. 186787 | Ident No. 269760 | 
| Ident No. 1394 | Ident No. 2159 | Ident No. 186919 | Ident No. 270158 | 
| Ident No. 1397 | Ident No. 2160 | Ident No. 186967 | Ident No. 271077 | 
| Ident No. 1401 | Ident No. 2164 | Ident No. 186969 | Ident No. 272623 | 
| Ident No. 1447 | Ident No. 2170 | Ident No. 186970 | Ident No. 274613 | 
| Ident No. 1449 | Ident No. 2171 | Ident No. 186971 | Ident No. 274620 | 
| Ident No. 1593 | Ident No. 2172 | Ident No. 187004 | Ident No. 274662 | 
| Ident No. 2150 | Ident No. 2180 | Ident No. 187338 | Ident No. 276905 | 
| Ident No. 142613 | Ident No. 2181 | Ident No. 187584 | Ident No. 277104 | 
| Ident No. 143443 | Ident No. 2186 | Ident No. 187630 | Ident No. 277502 | 
| Ident No. 143444 | Ident No. 2325 | Ident No. 187635 | Ident No. 279635 | 
| Ident No. 143445 | Ident No. 2380 | Ident No. 187637 | Ident No. 282541 | 
| Ident No. 143448 | Ident No. 2381 | Ident No. 187638 | Ident No. 282739 | 
| Ident No. 154678 | Ident No. 2382 | Ident No. 187670 | Ident No. 283236 | 
| Ident No. 169344 | Ident No. 2383 | Ident No. 187681 | Ident No. 286081 | 
| Ident No. 178614 | Ident No. 2384 | Ident No. 187683 | Ident No. 289110 | 
| Ident No. 210644 | Ident No. 2385 | Ident No. 187684 | Ident No. 289111 | 
| Ident No. 212149 | Ident No. 2386 | Ident No. 187832 | Ident No. 289112 | 
| Ident No. 246068 | Ident No. 2393 | Ident No. 187833 | Ident No. 289113 | 
| Ident No. 246071 | Ident No. 2433 | Ident No. 187852 | Ident No. 289137 | 
| Ident No. 342352 | Ident No. 2435 | Ident No. 187857 | Ident No. 289637 | 
| Ident No. 344381 | Ident No. 3063 | Ident No. 187864 | Ident No. 289642 | 
| Ident No. 344382 | Ident No. 130505 | Ident No. 187866 | Ident No. 289644 | 
| Ident No. 344383 | Ident No. 130687 | Ident No. 187929 | Ident No. 289679 | 
| Ident No. 344384 | Ident No. 130689 | Ident No. 187957 | Ident No. 290011 | 
| Ident No. 344385 | Ident No. 131830 | Ident No. 189318 | Ident No. 290659 | 
| Ident No. 344386 | Ident No. 131898 | Ident No. 189319 | Ident No. 293200 | 
| Ident No. 344387 | Ident No. 131899 | Ident No. 189367 | Ident No. 293452 | 
| Ident No. 344388 | Ident No. 137260 | Ident No. 189403 | Ident No. 293622 | 
| Ident No. 344389 | Ident No. 137261 | Ident No. 189944 | Ident No. 297465 | 
| Ident No. 344390 | Ident No. 137362 | Ident No. 189945 | Ident No. 326350 | 
| Ident No. 344395 | Ident No. 137552 | Ident No. 202929 | Ident No. 331340 | 
| Ident No. 344396 | Ident No. 140963 | Ident No. 204259 | Ident No. 336548 | 
| Ident No. 344397 | Ident No. 141950 | Ident No. 204361 | Ident No. 337466 | 
| Ident No. 344398 | Ident No. 142253 | Ident No. 206117 | Ident No. 337569 | 
| Ident No. 344400 | Ident No. 142615 | Ident No. 206270 | Ident No. 338952 | 
| Ident No. 344401 | Ident No. 143450 | Ident No. 206485 | Ident No. 339560 | 
| Ident No. 344402 | Ident No. 143452 | Ident No. 208289 | Ident No. 340137 | 
| Ident No. 344405 | Ident No. 143453 | Ident No. 209045 | Ident No. 340589 | 
| Ident No. 344406 | Ident No. 143454 | Ident No. 209346 | Ident No. 340590 | 
| Ident No. 344407 | Ident No. 143455 | Ident No. 209596 | Ident No. 340591 | 
| Ident No. 344408 | Ident No. 143456 | Ident No. 211252 | Ident No. 340787 | 
| Ident No. 344411 | Ident No. 143457 | Ident No. 212911 | Ident No. 344393 | 
| Ident No. 344412 | Ident No. 143458 | Ident No. 213439 | Ident No. 344399 | 
| Ident No. 344413 | Ident No. 143459 | Ident No. 215321 | Ident No. 344409 | 
| Ident No. 344432 | Ident No. 143460 | Ident No. 215485 | Ident No. 344435 | 
| Ident No. 344433 | Ident No. 144185 | Ident No. 216000 | Ident No. 344445 | 
| Ident No. 344434 | Ident No. 145908 | Ident No. 218145 | Ident No. 344447 | 
| Ident No. 344451 | Ident No. 147375 | Ident No. 218146 | Ident No. 344450 | 
| Ident No. 344453 | Ident No. 147519 | Ident No. 218147 | Ident No. 344452 | 
| Ident No. 344454 | Ident No. 150393 | Ident No. 218387 | Ident No. 344456 | 
| Ident No. 344457 | Ident No. 152723 | Ident No. 218389 | Ident No. 344458 | 
| Ident No. 344459 | Ident No. 152931 | Ident No. 219802 | Ident No. 344473 | 
| Ident No. 344460 | Ident No. 152932 | Ident No. 220814 | Ident No. 344474 | 
| Ident No. 344461 | Ident No. 154675 | Ident No. 220815 | Ident No. 344475 | 
| Ident No. 344462 | Ident No. 154676 | Ident No. 221351 | Ident No. 344478 | 
| Ident No. 344463 | Ident No. 154681 | Ident No. 223638 | Ident No. 344479 | 
| Ident No. 344464 | Ident No. 154880 | Ident No. 224931 | Ident No. 344480 | 
| Ident No. 344465 | Ident No. 154887 | Ident No. 225244 | Ident No. 344482 | 
| Ident No. 344485 | Ident No. 154888 | Ident No. 225425 | Ident No. 344483 | 
| Ident No. 344487 | Ident No. 154889 | Ident No. 226632 | Ident No. 344484 | 
| Ident No. 344522 | Ident No. 154890 | Ident No. 227081 | Ident No. 344499 | 
| Ident No. 344523 | Ident No. 154891 | Ident No. 227528 | Ident No. 344503 | 
| Ident No. 344526 | Ident No. 154987 | Ident No. 228061 | Ident No. 344504 | 
| Ident No. 344527 | Ident No. 155072 | Ident No. 228325 | Ident No. 344509 | 
| Ident No. 344528 | Ident No. 155741 | Ident No. 228375 | Ident No. 344511 | 
| Ident No. 344530 | Ident No. 156213 | Ident No. 228904 | Ident No. 344512 | 
| Ident No. 344531 | Ident No. 156270 | Ident No. 229262 | Ident No. 344520 | 
| Ident No. 344532 | Ident No. 157013 | Ident No. 229875 | Ident No. 344521 | 
| Ident No. 344533 | Ident No. 159650 | Ident No. 229907 | Ident No. 344538 | 
| Ident No. 344534 | Ident No. 160538 | Ident No. 229908 | Ident No. 344540 | 
| Ident No. 344535 | Ident No. 161472 | Ident No. 230133 | Ident No. 344541 | 
| Ident No. 344536 | Ident No. 161855 | Ident No. 232790 | Ident No. 344547 | 
| Ident No. 344537 | Ident No. 162511 | Ident No. 233035 | Ident No. 344551 | 
| Ident No. 344549 | Ident No. 162591 | Ident No. 233037 | Ident No. 344555 | 
| Ident No. 344550 | Ident No. 164238 | Ident No. 233038 | Ident No. 344556 | 
| Ident No. 344554 | Ident No. 164239 | Ident No. 233040 | Ident No. 344557 | 
| Ident No. 344583 | Ident No. 164579 | Ident No. 233041 | Ident No. 344558 | 
| Ident No. 344602 | Ident No. 165420 | Ident No. 233191 | Ident No. 344559 | 
| Ident No. 344614 | Ident No. 165588 | Ident No. 233358 | Ident No. 344560 | 
| Ident No. 344617 | Ident No. 165985 | Ident No. 233359 | Ident No. 344561 | 
| Ident No. 344625 | Ident No. 166294 | Ident No. 233442 | Ident No. 344562 | 
| Ident No. 344630 | Ident No. 166315 | Ident No. 233445 | Ident No. 344564 | 
| Ident No. 344632 | Ident No. 166536 | Ident No. 233447 | Ident No. 344565 | 
| Ident No. 344633 | Ident No. 167371 | Ident No. 233449 | Ident No. 344566 | 
| Ident No. 344634 | Ident No. 167389 | Ident No. 233611 | Ident No. 344567 | 
| Ident No. 344636 | Ident No. 168136 | Ident No. 233613 | Ident No. 344568 | 
| Ident No. 344645 | Ident No. 168835 | Ident No. 233837 | Ident No. 344569 | 
| Ident No. 344646 | Ident No. 169989 | Ident No. 233839 | Ident No. 344571 | 
| Ident No. 344652 | Ident No. 171013 | Ident No. 234336 | Ident No. 344573 | 
| Ident No. 344653 | Ident No. 174554 | Ident No. 234712 | Ident No. 344574 | 
| Ident No. 344654 | Ident No. 174671 | Ident No. 235835 | Ident No. 344576 | 
| Ident No. 344655 | Ident No. 175574 | Ident No. 235927 | Ident No. 344580 | 
| Ident No. 344656 | Ident No. 175575 | Ident No. 235932 | Ident No. 344581 | 
| Ident No. 344657 | Ident No. 175576 | Ident No. 235933 | Ident No. 344582 | 
| Ident No. 344658 | Ident No. 175580 | Ident No. 237056 | Ident No. 344587 | 
| Ident No. 344659 | Ident No. 175749 | Ident No. 237208 | Ident No. 344600 | 
| Ident No. 344661 | Ident No. 176451 | Ident No. 237212 | Ident No. 344603 | 
| Ident No. 344663 | Ident No. 176729 | Ident No. 237214 | Ident No. 344605 | 
| Ident No. 344664 | Ident No. 178612 | Ident No. 237523 | Ident No. 344639 | 
| Ident No. 344665 | Ident No. 178613 | Ident No. 237524 | Ident No. 344641 | 
| Ident No. 344666 | Ident No. 179461 | Ident No. 237706 | Ident No. 344642 | 
| Ident No. 344667 | Ident No. 180376 | Ident No. 237707 | Ident No. 344643 | 
| Ident No. 344668 | Ident No. 180377 | Ident No. 237708 | Ident No. 344669 | 
| Ident No. 344673 | Ident No. 180378 | Ident No. 237780 | Ident No. 344671 | 
| Ident No. 344674 | Ident No. 180380 | Ident No. 237931 | Ident No. 344672 | 
| Ident No. 344676 | Ident No. 181965 | Ident No. 238064 | Ident No. 345470 | 
| Ident No. 344679 | Ident No. 182750 | Ident No. 238092 | Ident No. 345471 | 
| Ident No. 344681 | Ident No. 182796 | Ident No. 238252 | Ident No. 345475 | 
| Ident No. 344682 | Ident No. 182917 | Ident No. 240110 | Ident No. 345476 | 
| Ident No. 344683 | Ident No. 183193 | Ident No. 240111 | Ident No. 345478 | 
| Ident No. 344684 | Ident No. 183245 | Ident No. 240113 | Ident No. 415070 | 
| Ident No. 344685 | Ident No. 183246 | Ident No. 240114 | Ident No. 415071 | 
| Ident No. 344686 | Ident No. 183247 | Ident No. 240116 | Ident No. 415072 | 
| Ident No. 344687 | Ident No. 183248 | Ident No. 240201 | Ident No. 415075 | 
| Ident No. 344688 | Ident No. 183249 | Ident No. 240203 | Ident No. 415076 | 
| Ident No. 344690 | Ident No. 183264 | Ident No. 240666 | Ident No. 415077 | 
| Ident No. 344691 | Ident No. 183265 | Ident No. 241197 | Ident No. 415078 | 
| Ident No. 344692 | Ident No. 183266 | Ident No. 241738 | Ident No. 415079 | 
| Ident No. 344693 | Ident No. 183267 | Ident No. 241925 | Ident No. 415080 | 
| Ident No. 344694 | Ident No. 183268 | Ident No. 242232 | Ident No. 415081 | 
| Ident No. 344695 | Ident No. 183269 | Ident No. 242625 | Ident No. 415082 | 
| Ident No. 344696 | Ident No. 183270 | Ident No. 242627 | Ident No. 415083 | 
| Ident No. 344697 | Ident No. 183271 | Ident No. 242628 | Ident No. 415084 | 
| Ident No. 344698 | Ident No. 183273 | Ident No. 242724 | Ident No. 415085 | 
| Ident No. 345485 | Ident No. 183278 | Ident No. 244518 | Ident No. 415086 | 
| Ident No. 345487 | Ident No. 183279 | Ident No. 244520 | Ident No. 415087 | 
| Ident No. 1239 | Ident No. 183280 | Ident No. 244800 | Ident No. 428538 | 
| Ident No. 1368 | Ident No. 183283 | Ident No. 245004 | Ident No. 431530 | 
| Ident No. 1372 | Ident No. 183284 | Ident No. 245261 | Ident No. 454610 | 
| Ident No. 1373 | Ident No. 183286 | Ident No. 245389 | Ident No. 454624 | 
| Ident No. 1377 | Ident No. 183288 | Ident No. 245520 | Ident No. 454625 | 
| Ident No. 1402 | Ident No. 183290 | Ident No. 246066 | Ident No. 459053 | 
| Ident No. 1414 | Ident No. 183291 | Ident No. 246067 | Ident No. 459054 | 
| Ident No. 1415 | Ident No. 183603 | Ident No. 246069 | Ident No. 463393 | 
| Ident No. 1416 | Ident No. 183755 | Ident No. 246070 | Ident No. 463570 | 
| Ident No. 1448 | Ident No. 183756 | Ident No. 246166 | Ident No. 463571 | 
| Ident No. 1488 | Ident No. 183757 | Ident No. 246639 | Ident No. 463574 | 
| Ident No. 1489 | Ident No. 183758 | Ident No. 246722 | Ident No. 463575 | 
| Ident No. 1490 | Ident No. 184195 | Ident No. 247191 | Ident No. 463591 | 
| Ident No. 1491 | Ident No. 185071 | Ident No. 248230 | Ident No. 463616 | 
| Ident No. 1492 | Ident No. 185734 | Ident No. 249003 | Ident No. 463624 | 
| Ident No. 1595 | Ident No. 185736 | Ident No. 250561 | Ident No. 463634 | 
| Ident No. 1601 | Ident No. 186108 | Ident No. 252542 | Ident No. 463641 | 
| Ident No. 1603 | Ident No. 186286 | Ident No. 253955 | Ident No. 463647 | 
| Ident No. 1668 | Ident No. 186512 | Ident No. 253998 | Ident No. 464014 | 
| Ident No. 1669 | Ident No. 186531 | Ident No. 256031 | Ident No. 464854 | 
| Ident No. 1703 | Ident No. 186548 | Ident No. 256894 | Ident No. 464855 | 
| Ident No. 1710 | Ident No. 186549 | Ident No. 257384 | Ident No. 465824 | 
| Ident No. 1712 | Ident No. 186550 | Ident No. 257579 | Ident No. 505052 | 
| Ident No. 1716 | Ident No. 186552 | Ident No. 260222 | Ident No. 505054 | 
| Ident No. 1719 | Ident No. 186572 | Ident No. 260653 | Ident No. 507328 | 
| Ident No. 1937 | Ident No. 186577 | Ident No. 260689 | Ident No. 507340 | 
| Ident No. 2012 | Ident No. 186578 | Ident No. 261757 | Ident No. 507383 | 
| Ident No. 2023 | Ident No. 186579 | Ident No. 263385 | Ident No. 507490 | 
| Name | Value | Unit | 
|---|---|---|
| Type | 2000 | |
| Product sub-group | On/off valves | |
| Actuator version | Classic | |
| Main valve operating principle | Angle seat valve | |
| Valve piloting type | Pneumatic | |
| Nominal pressure min | 0 | bar | 
| Nominal pressure max | 7,2 | bar | 
| Control pressure min | 4,4 | bar | 
| Control pressure max | 10 | bar | 
| Control pressure vacuum | No | |
| Temperature environment min | -10 | °C | 
| Temperature environment max | 60 | °C | 
| Temperature medium min | -10 | °C | 
| Temperature medium max | 180 | °C | 
| Kv value (water) | 55 | m3/h | 
| Nominal pressure (DIN EN 1333) | PN 25 | |
| Nominal Pressure (DIN EN 1759) | Class 150 | |
| CIP capable | Yes | |
| SIP capable | Yes | |
| Control function | A - normally closed (NC) | |
| Fluidic port connection number | 2 | |
| Valve function number of switching positions | 2 | |
| Valve function manual actuation | No | |
| Valve construction | Valve complete | |
| Seat seal material category | Plastics | |
| Seat seal material | PTFE (Polytetrafluorethylene) | |
| Orifice | 50 | mm | 
| Body nominal size | 50 | mm | 
| Body nominal size (IN) | 2 inch | |
| Valve body material category | Metals | |
| Valve body material | Stainless steel | |
| Valve raw body manufacture | cast | |
| Valve body surface treatment internal | unmachined | |
| Valve body surface treatment external | untreated | |
| Port connection 1 type | Inner thread | |
| Port connection 1 thread type | G | |
| Port connection 1 thread marking | 2 | |
| Flow | Below seat | |
| Installation length | 150 | mm | 
| Interface to actuator | metric | |
| Actuator size | 100 | mm | 
| Actuator material | PA (Polyamide) | |
| Control air connection material | Stainless steel | |
| Control air connection type | Internal thread | |
| Control air connection thread type | G | |
| Control air connection diameter (inch) | 1/4 inch | |
| Control air connection 1 pre-mounted | Plug | |
| Control air connection 2 pre-mounted | Plug | |
| Control air hole diameter | 3 | mm | 
| Control air connection position | in line direction | |
| Control cone | No | |
| Actuator increased chemical resistance | No | |
| O-ring between cover and bush | No | |
| Position monitoring via magnetic piston | No | |
| Seal nipple body material | Graphite | |
| Packed seal enclosed | No | |
| Oxygen version | No | |
| Vacuum version | No | |
| Additional manual actuation included | No | |
| Weight | 6,520000 | kg | 
| Approval type | ATEX, IECEx | 
- WISE CONTROL
- REDLION
- TDK LAMBDA
- MATSUSHIMA
- GASTRON
- AT2E
- KELLER ITS
- TECLOCK
- IBA
- SCHENCK PROCESS
- AUTROL
- BECKHOFF
- BIRCHER
- BAUMUELLER
- BROOK INSTRUMENT
- BRONKHORST
- CEIA
- CEMB
- CS INSTRUMENTS
- COMET SYSTEM
- DWYER
- ELCO HOLDING
- EUROSWITCH
- ENDRESS + HAUSER
- FIREYE
- FOX THERMAL
- FINETEK
- GEMU
- IPF ELECTRONIC
- INTORQ
- KEOFITT
- KIEPE
- KOMETER
- KROHNE
- LABOM
- MARK-10
- METRIX VIBRATION
- MKS ANLASSER
- MAGNETEK
- PCI INSTRUMENT
- OHKURA
- PORA
- PAVONE SISTEMI
- RIELS
- ROTORK
- SORINC
- SHINHO SYSTEM
- STAUBLI
- SPOHN+BURKHARDT
- TEMAVASCONI
- TEK-TROL
- TEMPSENS
- VEGA
- YOUNGTECH
- ZAMA SENSOR
- VALPES
- LAPAR
- ASHCROFT
- MAXCESS
- NORGREN
- OKAZAKI
- MINIMAX
- UTILCELL
- KRACHT
- GÜNTHER
- ROSEMOUNT
- AROMANIKKI
- MEDENUS
- SAUTER
- HELUKABEL
- 
				Trực tuyến:3
- 
					Hôm nay:109
- 
					Tuần này:19009
- 
					Tuần trước:19970
- 
					Tháng trước:36165
- 
					Tất cả:4527534
 
                   
                   
                 
                

 
                     
                    .jpg)









