Thiết bị đo lưu lượng FT3 Fox Thermal
Nhà phân phối Flowmeter Fox Thermal Instruments chính hãng tại Việt Nam
Fox Thermal Vietnam | Thiết bị đo lưu lượng
FT3 Fox Thermal | Đồng hồ đo lưu lượng Fox Thermal
Thiết bị đo lưu lượng Fox, thiết bị đo lưu lượng nước Fox Thermal
Fox Thermal Model FT3 Thermal Gas Mass Flow Meter
The Model FT3 was designed with our oil and gas customers in mind. This meter is Quad O (OOOO) compliant and is perfect for use in flare gas applications along with other fuel gas measurement.
Key Features:
- Insertion, Inline & Remote Styles
- Modbus or HART options
- Calibration Validation
- FM/FMc, ATEX and IECEx approvals
- Scroll down for more features/benefits!
Applications:
- Textile Mills
- Sub-metering
- Check meters
- Shield gas monitoring
Technical Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox Thermal Model FT3 Thermal Mass Flow Meter & Temperature Transmitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Insertion | Inline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Accuracy: | ± 1% of reading ± 0.2% of full scale. 15 diameters of straight, unobstructed pipe upstream and 10 downstream. |
± 1% of reading ± 0.2% of full scale. 8 diameters of straight, unobstructed pipe upstream and 4 downstream. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Repeatability: | ± 0.2% of full scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Response Time: | 0.9 seconds (one time constant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Accuracy: | ± 1.8°F (± 1.0°C) -40 to 250°F (-40 to 121°C); ± 3.6°F (± 2.0°C), 250 to 650°F (121 to 343°C); 60 SFPM minimum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calibration: | Factory Calibration to NIST-traceable standards CAL-V™ and Zero CAL-CHECK®: In situ, operator-initiated calibration validation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Insertion | Inline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Units (field selectable): | SCFM, SCFH, NMPS, NM3/M, NM3/H, NM3/D, NLPS, NLPM, NLPH, MCFD, MSCFD, SCFD, MMSCFD, MMSCFM, SMPS, SM3/H, LB/S, LB/M, LB/H, LB/D, KG/S, KG/M, KG/H, SLPM, SFPM, MT/H, SM3/M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rates: | 15 to 60,000 SFPM (0.07 to 280 NMPS) - Air at 70°F (20°C) & 1 ATM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turndown: | up to 1000:1; 100:1 typical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Ranges: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Standard conditions of air at 70°F and one atmosphere. Consult factory for other gases, pipe sizes, and flow ranges other than those listed. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Pressure (max): | 500 psig (34.5 barg) | 316 SS inline w/NPT ends: 300 psig (20 barg) 316 SS inline w/150lb flanges: 230 psig (16 barg) CS inline w/NPT ends: 300 psig (20 barg) CS inline w/150lb flanges: 285 psig (20 barg) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check with factory for higher pressure options. Note: Pressure ratings stated for temperature of 100°F (38°C). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity: | 90% RH maximum; non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature by Sensor Type: (see Approvals tab) | ST Sensor: -40 to 250°F (-40 to 121°C) HT Sensor: -40 to 650°F (-40 to 343°C) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature by Enclosure: (see Approvals tab) | Without display or AC power supply: -40 to 158°F (-40 to 70°C) With display and/or AC power supply: -4 to 158°F (-20 to 70°C) Remote sensor junction box: -40 to 212°F (-40 to 100°C) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs Power: |
Note: Fluctuations of AC and DC power supply are not to exceed ±10% of rating. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs/Outputs: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port: | Mini USB communication port is standard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software: | The free PC-based software tool - FT3 View™ - provides complete configuration, remote process monitoring, and data logging functions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional serial communication: | HART or Modbus RTU (RS485). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-20mA Loop Verification: | Simulation mode used to align 4-20mA output with the input to customer’s PLC/DCS. |
- WISE CONTROL
- REDLION
- TDK LAMBDA
- MATSUSHIMA
- GASTRON
- AT2E
- KELLER ITS
- TECLOCK
- IBA
- SCHENCK PROCESS
- AUTROL
- BECKHOFF
- BIRCHER
- BAUMUELLER
- BROOK INSTRUMENT
- BRONKHORST
- CEIA
- CEMB
- CS INSTRUMENTS
- COMET SYSTEM
- DWYER
- ELCO HOLDING
- EUROSWITCH
- ENDRESS + HAUSER
- FIREYE
- FOX THERMAL
- FINETEK
- GEMU
- IPF ELECTRONIC
- INTORQ
- KEOFITT
- KIEPE
- KOMETER
- KROHNE
- LABOM
- MARK-10
- METRIX VIBRATION
- MKS ANLASSER
- MAGNETEK
- PCI INSTRUMENT
- OHKURA
- PORA
- PAVONE SISTEMI
- RIELS
- ROTORK
- SORINC
- SHINHO SYSTEM
- STAUBLI
- SPOHN+BURKHARDT
- TEMAVASCONI
- TEK-TROL
- TEMPSENS
- VEGA
- YOUNGTECH
- ZAMA SENSOR
- VALPES
- LAPAR
- ASHCROFT
- MAXCESS
- NORGREN
- OKAZAKI
- MINIMAX
- UTILCELL
- KRACHT
- GÜNTHER
- ROSEMOUNT
- AROMANIKKI
- MEDENUS
- SAUTER
- HELUKABEL
-
Trực tuyến:1
-
Hôm nay:1831
-
Tuần này:86184
-
Tuần trước:16398
-
Tháng trước:96392
-
Tất cả:3205589