Máy đo nhiệt độ và độ ẩm Comet System
Đại lý cung cấp thiết bị nhiệt độ và độ ẩm Comet System
Comet System Vietnam | Thiết bị kiểm tra nhiệt độ và độ ẩm Comet
GSM datalogger is designed to record temperature and humidity from built-in sensors. In case of exceeded set limits, SMS and JSON messages can be sent via GPRS data connection. It is possible to set the regular sending of JSON messages to COMET Database, the sending interval is adjustable. Alarms are also indicated locally by LED, LCD and acoustically by built-in beeper.
The recording is performed in a non-volatile electronic memory. The data can be transferred to a PC via USB-C.
GSM recorder includes Traceable calibration certificate with declared metrological traceability of etalons is based on requirements of EN ISO/IEC 17025 standard.
MEASURED VALUE
- Temperature
- Relative humidity
- Counted values (dew point…)
TEMPERATURE SENSOR
- Measuring range -20 to +60 °C
- Accuracy ±0.4 °C
- Resolution 0.1 °C
HUMIDITY SENSOR
- Measuring range 0 to 100 % RH
- Accuracy ± 1.8 % RH
- Resolution 0.1% RH
T3110Ex | T3111 | T3113 | T3110 | T7510 |
T3510 | T3511 | T3610 | W0811 | W0832 |
W0810 | W0850 | W7810 | W3811 | W7811 |
W3810 | H3021P | H3021P-2 | H3021P-4 | T3419P |
T3419P-2 | T3419P-4 | T0211P | T0211P-2 | T0211P-4 |
T3111P | T3111P-2 | T3111P-4 | H3061P | H3061P-2 |
H3061P-4 | H3531P | H3531P-2 | H3531P-4 | P0102 |
P0122 | P0132 | P0212 | P3110E | T3319 |
T3319-2 | T3319-4 | T7311 | T7311-2 | T7311-4 |
T7410 | T7411 | T7411-2 | T7411-4 | T7310 |
T2118 | T0218 | T0118 | T0318 | T3418 |
T0418 | T3218 | T3118 | T3318 | T7318 |
T7418 | T3113Ex | T3111Ex | T3111Ex-2 | T3111Ex-4 |
H3531R | H3531R-2 | H3531R-4 | H4531R | T1110 |
T3111-4 | T3411 | T3117 | T3417 | T3413 |
T3413D | T0213 | T0213D | T3113D | T0210 |
T0211 | T0211-2 | T0211-4 | T3313 | T3311 |
H3020 | H3061 | H3061-2 | H3060 | H3331 |
H3331-2 | H3331-4 | H3430 | H3431 | H3431-2 |
H3431-4 | H3021 | H3021-2 | H3021-4 | T3419 |
T3419-2 | T3419-4 | P0120 | P6181 | P6191 |
P4191 | P4131 | P4161 | P4151 | P4171 |
P4141 | P4211 | P4101 | P4121 | H0430 |
T0110 | T4211 | P0210 | T4111 | T4311 |
H4331 | T0310 | T4411 | H4431 | T0410 |
H7430 | H7530 | H7531 | H7531-2 | H7531-4 |
H3531 | H3531-2 | H3531-4 | H3530 | H0530 |
H4531 | T3511P | T3511P-2 | T3511P-4 | P8541 |
P8511 | P8510 | T7511 | T7511-2 | T7511-4 |
T3511-2 | T3511-4 | P2520 | P8552 | P8641 |
- WISE CONTROL
- REDLION
- TDK LAMBDA
- MATSUSHIMA
- GASTRON
- AT2E
- KELLER ITS
- TECLOCK
- IBA
- SCHENCK PROCESS
- AUTROL
- BECKHOFF
- BIRCHER
- BAUMUELLER
- BROOK INSTRUMENT
- BRONKHORST
- CEIA
- CEMB
- CS INSTRUMENTS
- COMET SYSTEM
- DWYER
- ELCO HOLDING
- EUROSWITCH
- ENDRESS + HAUSER
- FIREYE
- FOX THERMAL
- FINETEK
- GEMU
- IPF ELECTRONIC
- INTORQ
- KEOFITT
- KIEPE
- KOMETER
- KROHNE
- LABOM
- MARK-10
- METRIX VIBRATION
- MKS ANLASSER
- MAGNETEK
- PCI INSTRUMENT
- OHKURA
- PORA
- PAVONE SISTEMI
- RIELS
- ROTORK
- SORINC
- SHINHO SYSTEM
- STAUBLI
- SPOHN+BURKHARDT
- TEMAVASCONI
- TEK-TROL
- TEMPSENS
- VEGA
- YOUNGTECH
- ZAMA SENSOR
- VALPES
- LAPAR
- ASHCROFT
- MAXCESS
- NORGREN
- OKAZAKI
- MINIMAX
- UTILCELL
- KRACHT
- GÜNTHER
- ROSEMOUNT
- AROMANIKKI
- MEDENUS
- SAUTER
- HELUKABEL
-
Trực tuyến:18
-
Hôm nay:3099
-
Tuần này:7473
-
Tuần trước:13182
-
Tháng trước:19585
-
Tất cả:3262155