EL1084, EL1088, EL1094, EL1098 Beckhoff | Digital input terminal
Thiết bị đầu cuối Beckhoff
EL1084 | 4-channel digital input terminal 24 V DC, switching to ground potential
The EL1084 digital input terminal acquires the binary control signals from the process level and transmits them, in an electrically isolated form, to the higher-level automation unit. Four 2-wire sensors can be connected to the EL1084. The EtherCAT Terminal indicates its signal state by means of light emitting diodes.
Technical data | EL1084 | ES1084 |
---|---|
Connection technology | 2-wire |
Specification | ground switching “0”: 18…30 V DC, “1”: 0…7 V DC, typ. 3 mA input current |
Number of inputs | 4 |
Nominal voltage | 24 V DC (-15 %/+20 %) |
“0” signal voltage | 18…30 V |
“1” signal voltage | 0…7 V |
Input current | typ. 3.0 mA |
Input filter | typ. 3.0 ms |
Distributed clocks | – |
Current consumption power contacts | typ. 20 mA |
Current consumption E-bus | typ. 90 mA |
Electrical isolation | 500 V (E-bus/field potential) |
Bit width in the process image | 4 inputs |
Configuration | no address or configuration setting |
Special features | 2-wire connection |
Weight | approx. 50 g |
Operating/storage temperature | 0…+55 °C/-25…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. class/installation pos. | IP 20/variable |
Pluggable wiring | for all ESxxxx terminals |
Approvals | CE, UL, Ex |
EL1084 | 4-channel digital input terminal 24 V DC, switching to ground potential
The EL1084 digital input terminal acquires the binary control signals from the process level and transmits them, in an electrically isolated form, to the higher-level automation unit. Four 2-wire sensors can be connected to the EL1084. The EtherCAT Terminal indicates its signal state by means of light emitting diodes.
Technical data | EL1084 | ES1084 |
---|---|
Connection technology | 2-wire |
Specification | ground switching “0”: 18…30 V DC, “1”: 0…7 V DC, typ. 3 mA input current |
Number of inputs | 4 |
Nominal voltage | 24 V DC (-15 %/+20 %) |
“0” signal voltage | 18…30 V |
“1” signal voltage | 0…7 V |
Input current | typ. 3.0 mA |
Input filter | typ. 3.0 ms |
Distributed clocks | – |
Current consumption power contacts | typ. 20 mA |
Current consumption E-bus | typ. 90 mA |
Electrical isolation | 500 V (E-bus/field potential) |
Bit width in the process image | 4 inputs |
Configuration | no address or configuration setting |
Special features | 2-wire connection |
Weight | approx. 50 g |
Operating/storage temperature | 0…+55 °C/-25…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. class/installation pos. | IP 20/variable |
Pluggable wiring | for all ESxxxx terminals |
Approvals | CE, UL, Ex |
- WISE CONTROL
- REDLION
- TDK LAMBDA
- MATSUSHIMA
- GASTRON
- AT2E
- KELLER ITS
- TECLOCK
- IBA
- SCHENCK PROCESS
- AUTROL
- BECKHOFF
- BIRCHER
- BAUMUELLER
- BROOK INSTRUMENT
- BRONKHORST
- CEIA
- CEMB
- CS INSTRUMENTS
- COMET SYSTEM
- DWYER
- ELCO HOLDING
- EUROSWITCH
- ENDRESS + HAUSER
- FIREYE
- FOX THERMAL
- FINETEK
- GEMU
- IPF ELECTRONIC
- INTORQ
- KEOFITT
- KIEPE
- KOMETER
- KROHNE
- LABOM
- MARK-10
- METRIX VIBRATION
- MKS ANLASSER
- MAGNETEK
- PCI INSTRUMENT
- OHKURA
- PORA
- PAVONE SISTEMI
- RIELS
- ROTORK
- SORINC
- SHINHO SYSTEM
- STAUBLI
- SPOHN+BURKHARDT
- TEMAVASCONI
- TEK-TROL
- TEMPSENS
- VEGA
- YOUNGTECH
- ZAMA SENSOR
- VALPES
- LAPAR
- ASHCROFT
- MAXCESS
- NORGREN
- OKAZAKI
- MINIMAX
- UTILCELL
- KRACHT
- GÜNTHER
- ROSEMOUNT
- AROMANIKKI
- MEDENUS
- SAUTER
- HELUKABEL
-
Trực tuyến:3
-
Hôm nay:1132
-
Tuần này:3073
-
Tuần trước:8388
-
Tháng trước:9520
-
Tất cả:3072589