Đại lý phân phối van solenoid Burkert
Van điện từ Burkert Type 6011
Plunger valve 2/2 way direct-acting
- Direct-acting and compact small-format valve with diameter of up to DN 2.4
- Screwed coil system
- Simple and quick flange or manifold installation
- Quick coupling (push-in fitting) for plug-in hose connections
Mã code : Van điện từ type 6011 Burkert
Ident No. 134071 | Ident No. 153419 | Ident No. 226347 | Ident No. 327145 |
Ident No. 134084 | Ident No. 153527 | Ident No. 226387 | Ident No. 327945 |
Ident No. 134088 | Ident No. 155607 | Ident No. 227153 | Ident No. 329254 |
Ident No. 134098 | Ident No. 156427 | Ident No. 227648 | Ident No. 329507 |
Ident No. 134099 | Ident No. 156856 | Ident No. 227650 | Ident No. 330913 |
Ident No. 134103 | Ident No. 156857 | Ident No. 227761 | Ident No. 331623 |
Ident No. 134119 | Ident No. 157721 | Ident No. 228317 | Ident No. 333287 |
Ident No. 134127 | Ident No. 157785 | Ident No. 228682 | Ident No. 333428 |
Ident No. 161193 | Ident No. 158183 | Ident No. 228770 | Ident No. 333567 |
Ident No. 163499 | Ident No. 158184 | Ident No. 228950 | Ident No. 333845 |
Ident No. 163517 | Ident No. 158761 | Ident No. 230271 | Ident No. 335079 |
Ident No. 134085 | Ident No. 160315 | Ident No. 230754 | Ident No. 338392 |
Ident No. 134086 | Ident No. 161194 | Ident No. 232911 | Ident No. 339141 |
Ident No. 134087 | Ident No. 162112 | Ident No. 233758 | Ident No. 345437 |
Ident No. 134089 | Ident No. 163491 | Ident No. 234781 | Ident No. 425651 |
Ident No. 134091 | Ident No. 163494 | Ident No. 235526 | Ident No. 463521 |
Ident No. 134092 | Ident No. 163495 | Ident No. 235547 | Ident No. 209695 |
Ident No. 134093 | Ident No. 163496 | Ident No. 238160 | Ident No. 209748 |
Ident No. 134094 | Ident No. 163498 | Ident No. 238165 | Ident No. 211033 |
Ident No. 134095 | Ident No. 163500 | Ident No. 238750 | Ident No. 211674 |
Ident No. 134096 | Ident No. 163501 | Ident No. 239408 | Ident No. 212316 |
Ident No. 134097 | Ident No. 163502 | Ident No. 240255 | Ident No. 212529 |
Ident No. 134100 | Ident No. 163503 | Ident No. 242299 | Ident No. 212760 |
Ident No. 134101 | Ident No. 163504 | Ident No. 247647 | Ident No. 213817 |
Ident No. 134102 | Ident No. 163506 | Ident No. 248596 | Ident No. 214282 |
Ident No. 134104 | Ident No. 163507 | Ident No. 249927 | Ident No. 214441 |
Ident No. 134105 | Ident No. 163508 | Ident No. 250791 | Ident No. 214443 |
Ident No. 134106 | Ident No. 163509 | Ident No. 252722 | Ident No. 217722 |
Ident No. 134107 | Ident No. 163510 | Ident No. 257427 | Ident No. 217724 |
Ident No. 134108 | Ident No. 163511 | Ident No. 258523 | Ident No. 219551 |
Ident No. 134109 | Ident No. 163512 | Ident No. 260799 | Ident No. 223807 |
Ident No. 134110 | Ident No. 163513 | Ident No. 262726 | Ident No. 226136 |
Ident No. 134111 | Ident No. 163514 | Ident No. 262728 | Ident No. 141056 |
Ident No. 134112 | Ident No. 163516 | Ident No. 263930 | Ident No. 141367 |
Ident No. 134113 | Ident No. 163518 | Ident No. 265278 | Ident No. 142279 |
Ident No. 134114 | Ident No. 163520 | Ident No. 265349 | Ident No. 143179 |
Ident No. 134115 | Ident No. 163521 | Ident No. 265597 | Ident No. 143187 |
Ident No. 134116 | Ident No. 163524 | Ident No. 266632 | Ident No. 143742 |
Ident No. 134117 | Ident No. 163525 | Ident No. 267024 | Ident No. 143965 |
Ident No. 134118 | Ident No. 163528 | Ident No. 267104 | Ident No. 144178 |
Ident No. 134120 | Ident No. 163529 | Ident No. 268810 | Ident No. 147393 |
Ident No. 134121 | Ident No. 163532 | Ident No. 269353 | Ident No. 147778 |
Ident No. 134122 | Ident No. 163533 | Ident No. 273874 | Ident No. 147937 |
Ident No. 134123 | Ident No. 163534 | Ident No. 274118 | Ident No. 147979 |
Ident No. 134124 | Ident No. 163536 | Ident No. 274573 | Ident No. 150871 |
Ident No. 134125 | Ident No. 163537 | Ident No. 275149 | Ident No. 151094 |
Ident No. 134126 | Ident No. 163541 | Ident No. 275166 | Ident No. 152464 |
Ident No. 134128 | Ident No. 163545 | Ident No. 276033 | Ident No. 153213 |
Ident No. 134129 | Ident No. 163546 | Ident No. 277965 | Ident No. 318059 |
Ident No. 134130 | Ident No. 163547 | Ident No. 279285 | Ident No. 319574 |
Ident No. 134131 | Ident No. 163548 | Ident No. 280275 | Ident No. 319588 |
Ident No. 134132 | Ident No. 163549 | Ident No. 280317 | Ident No. 320032 |
Ident No. 134133 | Ident No. 163550 | Ident No. 280944 | Ident No. 323301 |
Ident No. 134134 | Ident No. 163551 | Ident No. 284307 | Ident No. 323648 |
Ident No. 134135 | Ident No. 163553 | Ident No. 288872 | Ident No. 323802 |
Ident No. 134136 | Ident No. 163554 | Ident No. 293580 | Ident No. 174198 |
Ident No. 134137 | Ident No. 163557 | Ident No. 295129 | Ident No. 175977 |
Ident No. 134138 | Ident No. 163558 | Ident No. 296865 | Ident No. 181050 |
Ident No. 137497 | Ident No. 163559 | Ident No. 297907 | Ident No. 187973 |
Ident No. 137794 | Ident No. 163562 | Ident No. 299964 | Ident No. 187982 |
Ident No. 137796 | Ident No. 164934 | Ident No. 300379 | Ident No. 208372 |
Ident No. 137798 | Ident No. 164937 | Ident No. 302624 | Ident No. 209141 |
Ident No. 137799 | Ident No. 165502 | Ident No. 302626 | Ident No. 137808 |
Ident No. 137800 | Ident No. 165943 | Ident No. 305680 | Ident No. 137810 |
Ident No. 137801 | Ident No. 166854 | Ident No. 308175 | Ident No. 137812 |
Ident No. 137802 | Ident No. 167345 | Ident No. 313339 | Ident No. 137814 |
Ident No. 137806 | Ident No. 169428 | Ident No. 317029 | Ident No. 138326 |
Van điện từ 6011 Burkert
Name |
Value |
Unit |
---|---|---|
Type | 6011 | |
Operation | direct-acting | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (gas) | 6 | bar |
Nominal pressure max (liquid) | 6 | bar |
Main valve orifice 1 (P) (mm) | 1,6 | mm |
Main valve orifice 1 (inch) | 1/16 inch | |
Kv value (water) | 0,06 | m3/h |
Main valve wetted material | Brass | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/8 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/8 | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 100 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | No | |
Rated power DC | 5,5 | W |
Reduced power DC | 5,5 | W |
Rated power consumption | 4 | W |
Electrical connection sort | Plug pattern form C according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Electrical connection position | in direction of flow left | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | placed on top | |
Coil insulation material (encasement) | PA (Polyamide) | |
Coil size | 20 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | B | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 8 | ms |
Switch time open max. | 12 | ms |
Switch time close min | 14 | ms |
Switch time close max. | 16 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Valve construction | Valve complete | |
Weight | 0,108000 | kg |
Bình luận của bạn
Danh mục sản phẩm
- WISE CONTROL
- REDLION
- TDK LAMBDA
- MATSUSHIMA
- GASTRON
- AT2E
- KELLER ITS
- TECLOCK
- IBA
- SCHENCK PROCESS
- AUTROL
- BECKHOFF
- BIRCHER
- BAUMUELLER
- BROOK INSTRUMENT
- BRONKHORST
- CEIA
- CEMB
- CS INSTRUMENTS
- COMET SYSTEM
- DWYER
- ELCO HOLDING
- EUROSWITCH
- ENDRESS + HAUSER
- FIREYE
- FOX THERMAL
- FINETEK
- GEMU
- IPF ELECTRONIC
- INTORQ
- KEOFITT
- KIEPE
- KOMETER
- KROHNE
- LABOM
- MARK-10
- METRIX VIBRATION
- MKS ANLASSER
- MAGNETEK
- PCI INSTRUMENT
- OHKURA
- PORA
- PAVONE SISTEMI
- RIELS
- ROTORK
- SORINC
- SHINHO SYSTEM
- STAUBLI
- SPOHN+BURKHARDT
- TEMAVASCONI
- TEK-TROL
- TEMPSENS
- VEGA
- YOUNGTECH
- ZAMA SENSOR
- VALPES
- LAPAR
- ASHCROFT
- MAXCESS
- NORGREN
- OKAZAKI
- MINIMAX
- UTILCELL
- KRACHT
- GÜNTHER
- ROSEMOUNT
- AROMANIKKI
- MEDENUS
- SAUTER
- HELUKABEL
Hỗ trợ trực tuyến
Thống kê truy cập
-
Trực tuyến:16
-
Hôm nay:580
-
Tuần này:580
-
Tuần trước:87287
-
Tháng trước:87287
-
Tất cả:3206692
Video Clip
Liên kết website