Van điện từ Burkert Type 5282
Servo-assisted 2/2-way diaphragm valve
Van servo Burkert - Van truyền động Burkert Việt Nam
- Servo-assisted diaphragm valve up to DN65 orifice
- Separating diaphragm for aggressive and contaminated media
- Closing and opening times can be adjusted individually
- Explosion-proof versions (Cat.2)
- Service-friendly manual override
Ident No. 134430 | Ident No. 157710 | Ident No. 282726 | Ident No. 150286 |
Ident No. 134433 | Ident No. 157711 | Ident No. 284416 | Ident No. 150599 |
Ident No. 134434 | Ident No. 158228 | Ident No. 284418 | Ident No. 153152 |
Ident No. 134437 | Ident No. 158523 | Ident No. 284627 | Ident No. 153153 |
Ident No. 134438 | Ident No. 158525 | Ident No. 285570 | Ident No. 153154 |
Ident No. 134441 | Ident No. 158526 | Ident No. 287149 | Ident No. 153993 |
Ident No. 134442 | Ident No. 158735 | Ident No. 289438 | Ident No. 154008 |
Ident No. 134445 | Ident No. 159652 | Ident No. 290956 | Ident No. 154009 |
Ident No. 134446 | Ident No. 160936 | Ident No. 291516 | Ident No. 155003 |
Ident No. 134449 | Ident No. 161718 | Ident No. 291651 | Ident No. 155086 |
Ident No. 134450 | Ident No. 162633 | Ident No. 292088 | Ident No. 156218 |
Ident No. 134453 | Ident No. 163456 | Ident No. 292610 | Ident No. 156460 |
Ident No. 134458 | Ident No. 163484 | Ident No. 294410 | Ident No. 257394 |
Ident No. 134461 | Ident No. 164867 | Ident No. 294411 | Ident No. 257711 |
Ident No. 134465 | Ident No. 171151 | Ident No. 294857 | Ident No. 258520 |
Ident No. 134466 | Ident No. 171172 | Ident No. 299825 | Ident No. 260318 |
Ident No. 134514 | Ident No. 171813 | Ident No. 300053 | Ident No. 260319 |
Ident No. 134522 | Ident No. 172193 | Ident No. 301825 | Ident No. 260587 |
Ident No. 134530 | Ident No. 172209 | Ident No. 302190 | Ident No. 264544 |
Ident No. 137138 | Ident No. 174737 | Ident No. 302632 | Ident No. 266140 |
Ident No. 137142 | Ident No. 174749 | Ident No. 307165 | Ident No. 272409 |
Ident No. 137146 | Ident No. 176012 | Ident No. 307166 | Ident No. 276957 |
Ident No. 134486 | Ident No. 176862 | Ident No. 307167 | Ident No. 281704 |
Ident No. 134494 | Ident No. 181160 | Ident No. 307168 | Ident No. 281818 |
Ident No. 140040 | Ident No. 182159 | Ident No. 307169 | Ident No. 460171 |
Ident No. 142062 | Ident No. 182283 | Ident No. 307170 | Ident No. 465081 |
Ident No. 144110 | Ident No. 182622 | Ident No. 307171 | Ident No. 465082 |
Ident No. 435951 | Ident No. 182625 | Ident No. 307173 | Ident No. 465717 |
Ident No. 134431 | Ident No. 183126 | Ident No. 307174 | Ident No. 466293 |
Ident No. 134432 | Ident No. 183129 | Ident No. 307175 | Ident No. 466595 |
Ident No. 134435 | Ident No. 183132 | Ident No. 307176 | Ident No. 466745 |
Ident No. 134436 | Ident No. 183512 | Ident No. 307177 | Ident No. 466746 |
Ident No. 134439 | Ident No. 183692 | Ident No. 307179 | Ident No. 480452 |
Ident No. 134440 | Ident No. 183776 | Ident No. 307180 | Ident No. 784453 |
Ident No. 134443 | Ident No. 184028 | Ident No. 307183 | Ident No. 784454 |
Ident No. 134444 | Ident No. 184909 | Ident No. 307184 | Ident No. 784455 |
Ident No. 134447 | Ident No. 184959 | Ident No. 307185 | Ident No. 784456 |
Ident No. 134448 | Ident No. 184960 | Ident No. 307186 | Ident No. 784457 |
Ident No. 134451 | Ident No. 185322 | Ident No. 307188 | Ident No. 784458 |
Ident No. 134452 | Ident No. 185878 | Ident No. 307189 | Ident No. 92707989 |
Ident No. 134454 | Ident No. 186199 | Ident No. 307190 | Ident No. 92903301 |
Ident No. 134455 | Ident No. 186285 | Ident No. 307192 | Ident No. 93707178 |
Ident No. 134456 | Ident No. 186590 | Ident No. 307193 | Ident No. 93707709 |
Ident No. 134457 | Ident No. 186719 | Ident No. 307194 | Ident No. 93709334 |
Ident No. 134459 | Ident No. 186733 | Ident No. 307195 | Ident No. 93709687 |
Ident No. 134460 | Ident No. 186888 | Ident No. 307196 | Ident No. 93710795 |
Ident No. 134462 | Ident No. 186931 | Ident No. 307197 | Ident No. 93906116 |
Ident No. 134463 | Ident No. 186939 | Ident No. 307198 | Ident No. 93909807 |
Ident No. 134464 | Ident No. 187000 | Ident No. 307200 | Ident No. 95385282 |
Ident No. 134467 | Ident No. 187026 | Ident No. 307201 | Ident No. 242275 |
Ident No. 134468 | Ident No. 187366 | Ident No. 307203 | Ident No. 242280 |
Ident No. 134469 | Ident No. 187421 | Ident No. 307204 | Ident No. 242281 |
Ident No. 134470 | Ident No. 187422 | Ident No. 307207 | Ident No. 242319 |
Ident No. 134471 | Ident No. 187423 | Ident No. 307208 | Ident No. 242524 |
Ident No. 134472 | Ident No. 187462 | Ident No. 307209 | Ident No. 245045 |
Ident No. 134473 | Ident No. 187648 | Ident No. 307212 | Ident No. 246449 |
Ident No. 134474 | Ident No. 187723 | Ident No. 307213 | Ident No. 246634 |
Ident No. 134475 | Ident No. 187834 | Ident No. 307214 | Ident No. 247007 |
Ident No. 134476 | Ident No. 188602 | Ident No. 307215 | Ident No. 247516 |
Ident No. 134477 | Ident No. 189342 | Ident No. 307217 | Ident No. 248173 |
Ident No. 134478 | Ident No. 189867 | Ident No. 307218 | Ident No. 248269 |
Ident No. 134479 | Ident No. 189879 | Ident No. 307220 | Ident No. 248466 |
Ident No. 134481 | Ident No. 202612 | Ident No. 307222 | Ident No. 250067 |
Ident No. 134482 | Ident No. 202680 | Ident No. 307223 | Ident No. 251542 |
Ident No. 134483 | Ident No. 202681 | Ident No. 307224 | Ident No. 251889 |
Ident No. 134485 | Ident No. 202682 | Ident No. 307225 | Ident No. 252096 |
Ident No. 134515 | Ident No. 202683 | Ident No. 307226 | Ident No. 252811 |
Ident No. 134516 | Ident No. 202684 | Ident No. 307229 | Ident No. 254347 |
Ident No. 134517 | Ident No. 202685 | Ident No. 307230 | Ident No. 254755 |
Ident No. 134518 | Ident No. 202686 | Ident No. 307231 | Ident No. 256066 |
Ident No. 134519 | Ident No. 202736 | Ident No. 307232 | Ident No. 142064 |
Ident No. 134520 | Ident No. 202786 | Ident No. 307235 | Ident No. 142065 |
Ident No. 134521 | Ident No. 202994 | Ident No. 307236 | Ident No. 142532 |
Ident No. 134523 | Ident No. 202995 | Ident No. 307237 | Ident No. 142535 |
Ident No. 134524 | Ident No. 203686 | Ident No. 307238 | Ident No. 142945 |
Ident No. 134525 | Ident No. 203709 | Ident No. 307240 | Ident No. 143116 |
Ident No. 134526 | Ident No. 203827 | Ident No. 307241 | Ident No. 144611 |
Ident No. 134527 | Ident No. 204323 | Ident No. 307242 | Ident No. 144956 |
Ident No. 134528 | Ident No. 204324 | Ident No. 307243 | Ident No. 145709 |
Ident No. 134529 | Ident No. 204374 | Ident No. 307244 | Ident No. 146160 |
Ident No. 134531 | Ident No. 204376 | Ident No. 307245 | Ident No. 146177 |
Ident No. 134532 | Ident No. 204377 | Ident No. 307246 | Ident No. 146216 |
Ident No. 134533 | Ident No. 204864 | Ident No. 307248 | Ident No. 146218 |
Ident No. 134534 | Ident No. 205042 | Ident No. 307249 | Ident No. 146530 |
Ident No. 134535 | Ident No. 205080 | Ident No. 307250 | Ident No. 147553 |
Ident No. 134536 | Ident No. 205105 | Ident No. 307251 | Ident No. 147803 |
Ident No. 134537 | Ident No. 205618 | Ident No. 307252 | Ident No. 147998 |
Ident No. 134554 | Ident No. 205620 | Ident No. 307253 | Ident No. 148198 |
Ident No. 134555 | Ident No. 205623 | Ident No. 307254 | Ident No. 149251 |
Ident No. 134556 | Ident No. 205632 | Ident No. 307255 | Ident No. 149479 |
Ident No. 134557 | Ident No. 206166 | Ident No. 307256 | Ident No. 149756 |
Ident No. 134558 | Ident No. 207059 | Ident No. 307257 | Ident No. 325370 |
Ident No. 134559 | Ident No. 207385 | Ident No. 307258 | Ident No. 326474 |
Ident No. 134561 | Ident No. 207728 | Ident No. 307259 | Ident No. 335698 |
Ident No. 134562 | Ident No. 208291 | Ident No. 307260 | Ident No. 431609 |
Ident No. 134563 | Ident No. 208354 | Ident No. 307608 | Ident No. 434254 |
Ident No. 134565 | Ident No. 208356 | Ident No. 308207 | Ident No. 435987 |
Ident No. 134566 | Ident No. 208879 | Ident No. 308277 | Ident No. 437501 |
Ident No. 134567 | Ident No. 209365 | Ident No. 308677 | Ident No. 439834 |
Ident No. 134569 | Ident No. 209700 | Ident No. 308682 | Ident No. 442880 |
Ident No. 137139 | Ident No. 210838 | Ident No. 308683 | Ident No. 443048 |
Ident No. 137140 | Ident No. 211037 | Ident No. 308684 | Ident No. 443068 |
Ident No. 137141 | Ident No. 211623 | Ident No. 308685 | Ident No. 456890 |
Ident No. 137143 | Ident No. 211874 | Ident No. 308686 | Ident No. 456894 |
Ident No. 137145 | Ident No. 211945 | Ident No. 308688 | Ident No. 456898 |
Ident No. 137147 | Ident No. 212165 | Ident No. 308702 | Ident No. 456900 |
Ident No. 137149 | Ident No. 213580 | Ident No. 308703 | Ident No. 456902 |
Ident No. 137150 | Ident No. 214331 | Ident No. 308704 | Ident No. 456904 |
Ident No. 137151 | Ident No. 214952 | Ident No. 308705 | Ident No. 456908 |
Ident No. 137153 | Ident No. 216649 | Ident No. 308706 | Ident No. 456914 |
Ident No. 137154 | Ident No. 217207 | Ident No. 308708 | Ident No. 237396 |
Ident No. 137155 | Ident No. 218001 | Ident No. 308709 | Ident No. 237397 |
Ident No. 137157 | Ident No. 218205 | Ident No. 308710 | Ident No. 237398 |
Ident No. 137158 | Ident No. 218264 | Ident No. 308711 | Ident No. 237399 |
Ident No. 137159 | Ident No. 219188 | Ident No. 308714 | Ident No. 237400 |
Ident No. 137161 | Ident No. 220393 | Ident No. 308716 | Ident No. 237401 |
Ident No. 220291 | Ident No. 221073 | Ident No. 308731 | Ident No. 237402 |
Ident No. 220292 | Ident No. 221115 | Ident No. 308733 | Ident No. 237403 |
Ident No. 220293 | Ident No. 222088 | Ident No. 308734 | Ident No. 237404 |
Ident No. 220294 | Ident No. 222243 | Ident No. 308735 | Ident No. 237405 |
Ident No. 220295 | Ident No. 223653 | Ident No. 308736 | Ident No. 237407 |
Ident No. 220296 | Ident No. 224376 | Ident No. 308738 | Ident No. 237501 |
Ident No. 220297 | Ident No. 224937 | Ident No. 308739 | Ident No. 237961 |
Ident No. 220298 | Ident No. 225286 | Ident No. 308740 | Ident No. 239155 |
Ident No. 220299 | Ident No. 225289 | Ident No. 308773 | Ident No. 241308 |
Ident No. 220300 | Ident No. 225292 | Ident No. 309464 | Ident No. 241603 |
Ident No. 220301 | Ident No. 225294 | Ident No. 310414 | Ident No. 134573 |
Ident No. 220302 | Ident No. 225511 | Ident No. 310790 | Ident No. 134574 |
Ident No. 281976 | Ident No. 226200 | Ident No. 311498 | Ident No. 134577 |
Ident No. 281979 | Ident No. 226432 | Ident No. 311980 | Ident No. 134578 |
Ident No. 281981 | Ident No. 226614 | Ident No. 312204 | Ident No. 134580 |
Ident No. 325677 | Ident No. 226650 | Ident No. 312214 | Ident No. 134581 |
Ident No. 463867 | Ident No. 226986 | Ident No. 312215 | Ident No. 134582 |
Ident No. 463868 | Ident No. 226990 | Ident No. 312631 | Ident No. 134585 |
Ident No. 463869 | Ident No. 227874 | Ident No. 312632 | Ident No. 138301 |
Ident No. 134480 | Ident No. 227878 | Ident No. 313144 | Ident No. 138302 |
Ident No. 134487 | Ident No. 228012 | Ident No. 313261 | Ident No. 139823 |
Ident No. 134489 | Ident No. 228362 | Ident No. 313838 | Ident No. 141075 |
Ident No. 134490 | Ident No. 228363 | Ident No. 313855 | Ident No. 141078 |
Ident No. 134491 | Ident No. 228665 | Ident No. 313856 | Ident No. 141138 |
Ident No. 134493 | Ident No. 228667 | Ident No. 313857 | Ident No. 141667 |
Ident No. 134495 | Ident No. 228673 | Ident No. 313935 | Ident No. 141714 |
Ident No. 134497 | Ident No. 228692 | Ident No. 313937 | Ident No. 322257 |
Ident No. 134498 | Ident No. 228826 | Ident No. 314197 | Ident No. 322366 |
Ident No. 134499 | Ident No. 229239 | Ident No. 314334 | Ident No. 322682 |
Ident No. 134501 | Ident No. 229394 | Ident No. 314375 | Ident No. 322689 |
Ident No. 134502 | Ident No. 230113 | Ident No. 315307 | Ident No. 323154 |
Ident No. 134503 | Ident No. 230115 | Ident No. 316628 | Ident No. 324405 |
Ident No. 134505 | Ident No. 230118 | Ident No. 316878 | Ident No. 324679 |
Ident No. 134506 | Ident No. 230172 | Ident No. 317311 | Ident No. 324702 |
Ident No. 134507 | Ident No. 233500 | Ident No. 317373 | Ident No. 325255 |
Ident No. 134509 | Ident No. 233958 | Ident No. 318064 | Ident No. 325258 |
Ident No. 134510 | Ident No. 234879 | Ident No. 318247 | Ident No. 237284 |
Ident No. 134513 | Ident No. 235162 | Ident No. 319273 | Ident No. 237297 |
Ident No. 134541 | Ident No. 235825 | Ident No. 320359 | Ident No. 237395 |
Ident No. 134545 | Ident No. 235877 | Ident No. 320551 | Ident No. 134553 |
Ident No. 134549 | Ident No. 237279 | Ident No. 134571 | Ident No. 134570 |
Name |
Value |
Unit |
---|---|---|
Type | 5282 | |
Operation | servo-controlled | |
Actuator type | Pivot | |
Main valve operating principle | Diaphragm valve | |
Switch function | on/off | |
Media separation | Yes | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Key button | |
Valve function manual actuation stop | Yes | |
Nominal pressure min | 0,2 | bar |
Nominal pressure max (liquid) | 10 | bar |
Main valve orifice 1 (P) (mm) | 13 | mm |
Main valve orifice 1 (inch) | 1/2 inch | |
Kv value (water) | 4 | m3/h |
QNn value (gas) | 4.300 | l/min |
Main valve wetted material | Brass | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/2 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/2 | |
Pilot control material medium-contacting | Brass | |
Seat seal material category | Elastomer | |
Seat seal material | NBR (Nitrile rubber) | |
Sealing toward outside material | NBR (Nitrile rubber) | |
Temperature environment max | 55 | °C |
Temperature medium min | 0 | °C |
Temperature medium max | 80 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | Yes | |
Rated power DC | 11 | W |
Reduced power DC | 8 | W |
Rated power consumption | 8 | W |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Electrical connection position | top | |
Electrical connection polarity | Irrelevant | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 100 | ms |
Switch time open max. | 800 | ms |
Switch time close min | 1.000 | ms |
Switch time close max. | 4.000 | ms |
Valve setting opening time | Yes | |
Valve setting closing time | Yes | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | No | |
Oil burner valve | No | |
Steam version | No | |
Pilot control orifice (mm) | 2 | mm |
Pilot control seal material | NBR (Nitrile rubber) | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Installation length | 65 | mm |
Valve construction | Valve complete | |
Weight | 0,920000 | kg |
Bình luận của bạn
Danh mục sản phẩm
- WISE CONTROL
- REDLION
- TDK LAMBDA
- MATSUSHIMA
- GASTRON
- AT2E
- KELLER ITS
- TECLOCK
- IBA
- SCHENCK PROCESS
- AUTROL
- BECKHOFF
- BIRCHER
- BAUMUELLER
- BROOK INSTRUMENT
- BRONKHORST
- CEIA
- CEMB
- CS INSTRUMENTS
- COMET SYSTEM
- DWYER
- ELCO HOLDING
- EUROSWITCH
- ENDRESS + HAUSER
- FIREYE
- FOX THERMAL
- FINETEK
- GEMU
- IPF ELECTRONIC
- INTORQ
- KEOFITT
- KIEPE
- KOMETER
- KROHNE
- LABOM
- MARK-10
- METRIX VIBRATION
- MKS ANLASSER
- MAGNETEK
- PCI INSTRUMENT
- OHKURA
- PORA
- PAVONE SISTEMI
- RIELS
- ROTORK
- SORINC
- SHINHO SYSTEM
- STAUBLI
- SPOHN+BURKHARDT
- TEMAVASCONI
- TEK-TROL
- TEMPSENS
- VEGA
- YOUNGTECH
- ZAMA SENSOR
- VALPES
- LAPAR
- ASHCROFT
- MAXCESS
- NORGREN
- OKAZAKI
- MINIMAX
- UTILCELL
- KRACHT
- GÜNTHER
- ROSEMOUNT
- AROMANIKKI
- MEDENUS
- SAUTER
- HELUKABEL
Hỗ trợ trực tuyến
Thống kê truy cập
-
Trực tuyến:23
-
Hôm nay:856
-
Tuần này:856
-
Tuần trước:7303
-
Tháng trước:7303
-
Tất cả:3070372
Video Clip
Liên kết website