Camera hồng ngoại Land Ametek - Camera nhiệt Ametek Việt Nam
Đại lý Land Ametek tại Việt Nam
ĐẠI LÝ PHÂN PHỐI LAND AMETEK TẠI VIỆT NAM
Land Ametek chuyên cung cấp các thiết bị camera để giám sát nhiệt độ trong các lò nung, lò đốt nóng, đặc biệt nhất là dòng camera nhiệt Ametek, camera hồng ngoại Ametek, camera giám sát nhiệt Land Ametek
Camera nhiệt hồng ngoại Ametek - Land Ametek Việt Nam
A rugged, low-cost, standalone temperature sensor range optimised for OEMs, plant designers and process operators.
A non-contact infrared thermometer range designed for standalone use, Simply power it up and UNO provides a 4-20mA output linear over its temperature range. UNO delivers precise, drift-free measurements for even the smallest target areas.
Delivering exceptional flexibility and accurate performance in OEM installations where continuous operation, quality control and process monitoring are paramount, UNO’s precision measurement ensures high product integrity, maximum uptime and safe operation.
UNO thermometers do not require contact with the target object, so cannot disturb, damage, or contaminate the product or process. This ensures the ideal measurement solution for fast moving products. UNO is well suited for products that are or small, fragile, or in controlled atmosphere enclosures.
Available in a standard range of through-the-lens sighting thermometers, and fiberoptic variants
Models with optional laser targeting are available. The rugged UNO range provides an affordable temperature measurement solution for the glass, hydrocarbon processing, industrial processing and minerals industries.
U1 600/1600C | U1 600/1600CYL | U5 400/1300C |
U1 1100/2900F | U1 1100/2900FYL | U5 750/2400F |
U1 800/2600C | U1 800/2600CYL | U5 1000/2500C |
U1 1500/4700F | U1 1500/4700FYL | U5 1800/4500F |
U2 300/1100C | U2 300/1100CYL | U6 0/300C-V |
U2 600/2000F | U2 600/2000FYL | U6 100/700C-V |
U4 50/250C | V1 600/1600CYL | U8 0/1000C-V |
U4 150/500F | V1 1100/2900FYL | V1 600/1600C |
U4 150/550C | V1 1000/2600CYL | V1 1100/2900F |
U4 300/1000F | V1 1800/4700FYL | V1 1000/2600C |
Camera hồng ngoại Land Ametek - Ametek Vietnam
Model No | Range | Wavelength | FOV* | Focus Version | Minimum Target Diameter | Focusing Distance § |
U1 600/1600C | 600 to 1600°C | 1.0 µm | 100:1 | V | 5mm/0.19in | 500mm/19.6in to infinity |
U1 1100/2900F | 1100 to 2900°F | 1.0 µm | S | 3.5mm/0.13in | 350mm/13.7in to 1m/39.3in | |
U1 800/2600C | 800 to 2600°C | 1.0 µm | 200:1 | V | 2.5mm/0.1in | 500mm/19.6in to infinity |
U1 1500/4700F | 1500 to 4700°F | 1.0 µm | S | 1.8mm/0.07in | 350mm/13.7in to 1m/39.3in | |
U2 300/1100C | 300 to 1100°C | 1.6 µm | 100:1 | V | 5mm/0.19in | 500mm/19.6in to infinity |
U2 600/2000F | 600 to 2000°F | 1.6 µm | S | 3.5mm/0.13in | 350mm/13.7in to 1m/39.3in | |
U4 50/250C | 50 to 250°C | 2.4 µm | 30:1 | V | 16.6mm/0.65in | 500mm/19.6in to infinity |
U4 150/500F | 150 to 500°F | 2.4 µm | S | 11.7mm/0.46in | 350mm/13.7in to 1m/39.3in | |
U4 150/550C | 150 to 55°C | 2.4 µm | 100:1 | V | 5mm/0.19in | 500mm/19.6in to infinity |
U4 300/1000F | 300 to 1000°F | 2.4 µm | S | 3.5mm/0.13in | 350mm/13.7in to 1m/39.3in | |
U5 400/1300C | 400 to 1300°C | 4.8 to 5.2 µm | 100:1 | V | 5mm/0.19in | 500mm/19.6in to infinity |
U5 750/2400F | 750 to 2400°F | 4.8 to 5.2 µm | S | 3.5mm/0.13in | 350mm/13.7in to 1m/39.3in | |
U5 1000/2500C | 1000 to 2500°C | 4.8 to 5.2 µm | 100:1 | V | 5mm/0.19in | 500mm/19.6in to infinity |
U5 1800/4500F | 1800 to 4500°F | 4.8 to 5.2 µm | S | 3.5mm/0.13in | 350mm/13.7in to 1m/39.3in | |
U6 0/300C-V | 0 to 300°C | 3 to 5 µm | 30:1 | V | 16.6mm/0.65in | 500mm/19.6in to infinity |
U6 100/700C-V | 100 to 700°C | 3 to 5 µm | 100:1 | V | 5mm/0.19in | 500mm/19.6in to infinity |
U8 0/1000C-V | 0 to 1000°C | 8 to 14 µm | 100:1 | V | 5mm/0.19in | 500mm/19.6in to infinity |
V1 600/1600C | 600 to 1600°C | 0.85 to 1.1 µm | 50:1 | V | 10.0mm/0.39in | 500mm/19.6in to infinity |
V1 1100/2900F | 1100 to 2900°F | 0.85 to 1.1 µm | S | 7.0mm/0.27in | 350mm/13.7in to 1m/39.3in | |
V1 1000/2600C | 1000 to 2600°C | 0.85 to 1.1 µm | 200:1 | V | 2.5mm/0.1in | 500mm/19.6in to infinity |
V1 1800/4700F | 1800 to 4700°F | 0.85 to 1.1 µm | S | 1.8mm/0.07in | 350mm/13.7in to 1m/39.3in |
Camera giám sát nhiệt độ Land Ametek
Model No.** | Range | Wavelength | FOV | Optical Head | Min Target Diameter | Focusing Distance |
U1 600/1600CYL | 600 to 1600°C | 1.0 µm | 25:1 | A10 | 4mm/0.15in | 100mm/3.9in |
U1 1100/2900FYL | 1100 to 2900°F | 25:1 | A25 | 10mm/0.39in | 250mm/9.8in | |
U1 800/2600CYL | 800 to 2600°C | 1.0 µm | 75:1 | A10 | 1.3mm/0.05in | 100mm/3.9in |
U1 1500/4700FYL | 1500 to 4700°F | 75:1 | A25 | 3.3mm/0.12in | 250mm/9.8in | |
U2 300/1100CYL | 300 to 1100°C | 1.6 µm | 25:1 | A10 | 4mm/0.15in | 100mm/3.9in |
U2 600/2000FYL | 600 to 2000°F | 25:1 | A25 | 10mm/0.39in | 250mm/9.8in | |
V1 600/1600CYL | 600 to 1600°C | 0.85 to 1.1 µm | 25:1 | A10 | 4mm/0.15in | 100mm/3.9in |
V1 1100/2900FYL | 1100 to 2900°F | 25:1 | A25 | 10mm/0.39in | 250mm/9.8in | |
V1 1000/2600CYL | 1000 to 2600°C | 0.85 to 1.1 µm | 75:1 | A10 | 1.3mm/0.05in | 100mm/3.9in |
V1 1800/4700FYL | 1800 to 4700°F | 75:1 | A25 | 3.3mm/0.12in | 250mm/9.8in |
- WISE CONTROL
- REDLION
- TDK LAMBDA
- MATSUSHIMA
- GASTRON
- AT2E
- KELLER ITS
- TECLOCK
- IBA
- SCHENCK PROCESS
- AUTROL
- BECKHOFF
- BIRCHER
- BAUMUELLER
- BROOK INSTRUMENT
- BRONKHORST
- CEIA
- CEMB
- CS INSTRUMENTS
- COMET SYSTEM
- DWYER
- ELCO HOLDING
- EUROSWITCH
- ENDRESS + HAUSER
- FIREYE
- FOX THERMAL
- FINETEK
- GEMU
- IPF ELECTRONIC
- INTORQ
- KEOFITT
- KIEPE
- KOMETER
- KROHNE
- LABOM
- MARK-10
- METRIX VIBRATION
- MKS ANLASSER
- MAGNETEK
- PCI INSTRUMENT
- OHKURA
- PORA
- PAVONE SISTEMI
- RIELS
- ROTORK
- SORINC
- SHINHO SYSTEM
- STAUBLI
- SPOHN+BURKHARDT
- TEMAVASCONI
- TEK-TROL
- TEMPSENS
- VEGA
- YOUNGTECH
- ZAMA SENSOR
- VALPES
- LAPAR
- ASHCROFT
- MAXCESS
- NORGREN
- OKAZAKI
- MINIMAX
- UTILCELL
- KRACHT
- GÜNTHER
- ROSEMOUNT
- AROMANIKKI
- MEDENUS
- SAUTER
- HELUKABEL
-
Trực tuyến:15
-
Hôm nay:2426
-
Tuần này:5299
-
Tuần trước:15449
-
Tháng trước:20176
-
Tất cả:3451459